Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faris HERITZ | BSV92 | BER | 74.61 | 28.47 | 46.14 | 4.44 | 4.31 | 4.69 | 4.75 | 4.88 | 0.00 | #6 | |
2 | Ian STEPHAN | BTSC | BER | 62.96 | 25.82 | 38.14 | 3.81 | 3.63 | 3.94 | 3.94 | 3.75 | 1.00 | #5 | |
3 | Daniil SAVITSKI | ECO | BAY | 60.00 | 25.10 | 35.90 | 3.63 | 3.44 | 3.56 | 3.63 | 3.69 | 1.00 | #4 | |
4 | Max LIEBERS | CEC | SAS | 57.46 | 21.06 | 36.40 | 3.81 | 3.50 | 3.63 | 3.63 | 3.63 | 0.00 | #2 | |
5 | Gustav SPÄT | BSV92 | BER | 55.00 | 23.76 | 31.24 | 3.13 | 3.06 | 3.06 | 3.31 | 3.06 | 0.00 | #1 | |
6 | Simon BLATTNER | REVH | B-W | 52.20 | 24.68 | 29.52 | 3.13 | 2.81 | 2.94 | 3.00 | 2.88 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 11/01/2015 17:10