Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura WEIGMANN | DREC | SAS | 34.66 | 18.66 | 16.00 | 4.00 | 3.81 | 4.19 | 4.00 | 4.00 | 0.00 | #16 | |
2 | Esther HERZOG | ECRE | BAY | 34.65 | 19.80 | 14.85 | 3.88 | 3.63 | 3.81 | 3.56 | 3.69 | 0.00 | #23 | |
3 | Victoria LANGE | BTSC | BER | 33.61 | 18.31 | 15.30 | 3.88 | 3.75 | 3.75 | 3.81 | 3.94 | 0.00 | #4 | |
4 | Nina NAPP | KEK | NRW | 33.34 | 17.89 | 15.45 | 4.00 | 3.75 | 3.88 | 3.81 | 3.88 | 0.00 | #25 | |
5 | Fiona MEISGEN | EVK | NRW | 32.91 | 17.96 | 14.95 | 3.81 | 3.63 | 3.81 | 3.75 | 3.69 | 0.00 | #12 | |
6 | Nathalie BEIßMANN | ECO | BAY | 32.75 | 17.65 | 15.10 | 3.88 | 3.63 | 3.88 | 3.81 | 3.69 | 0.00 | #26 | |
7 | Nicole HEGER | SCKR | NRW | 32.58 | 17.93 | 14.65 | 3.81 | 3.69 | 3.63 | 3.56 | 3.63 | 0.00 | #17 | |
8 | Ronja NICKEL | BSV92 | BER | 32.58 | 17.23 | 15.35 | 3.81 | 3.69 | 3.81 | 3.81 | 4.06 | 0.00 | #7 | |
9 | Antonia MOARCAS | SVP | BAY | 32.18 | 16.28 | 15.90 | 3.94 | 3.75 | 4.00 | 4.00 | 4.19 | 0.00 | #9 | |
10 | Julia MAUDER | LSCBN | HES | 30.97 | 15.17 | 15.80 | 3.88 | 3.75 | 4.06 | 3.94 | 4.13 | 0.00 | #22 | |
11 | Emely WEIß-MAES | USGC | SAS | 30.91 | 15.51 | 15.40 | 3.75 | 3.75 | 3.88 | 3.88 | 4.00 | 0.00 | #13 | |
12 | Celine ALEXY | EVK | NRW | 30.88 | 17.38 | 13.50 | 3.50 | 3.38 | 3.31 | 3.38 | 3.31 | 0.00 | #10 | |
13 | Magdalena LESTYAN | ERCM | BAY | 30.85 | 16.85 | 14.00 | 3.44 | 3.44 | 3.44 | 3.56 | 3.63 | 0.00 | #6 | |
14 | Sophia BERISHA | ESCRA | B-W | 30.24 | 16.49 | 13.75 | 3.44 | 3.38 | 3.50 | 3.50 | 3.38 | 0.00 | #8 | |
15 | Jaqueline SCHMEHL | TGSV | HES | 30.22 | 16.77 | 13.45 | 3.50 | 3.31 | 3.31 | 3.31 | 3.38 | 0.00 | #29 | |
16 | Carlota BUSTOS KNOBLICH | SCKR | NRW | 28.86 | 14.61 | 15.25 | 4.00 | 3.56 | 3.88 | 3.81 | 3.81 | 1.00 | #27 | |
17 | Christin SCHOTTE | SCB | BER | 28.45 | 15.15 | 14.30 | 3.81 | 3.63 | 3.50 | 3.56 | 3.38 | 1.00 | #21 | |
18 | Miriam JAHN | ESCE | THR | 28.14 | 14.94 | 13.20 | 3.63 | 3.38 | 3.19 | 3.19 | 3.13 | 0.00 | #18 | |
19 | Angelina SCHNEIDER | TECW | B-W | 27.94 | 13.84 | 15.10 | 3.69 | 3.75 | 3.75 | 3.88 | 3.81 | 1.00 | #3 | |
20 | Anastasia LASER | NEC | R-P | 27.85 | 13.70 | 14.15 | 3.50 | 3.44 | 3.56 | 3.56 | 3.63 | 0.00 | #15 | |
21 | Vanessa MUMMENHOFF | MEV | BAY | 27.82 | 14.87 | 13.95 | 3.56 | 3.31 | 3.50 | 3.50 | 3.56 | 1.00 | #11 | |
22 | Juliane GERBER | BTSC | BER | 27.21 | 14.06 | 14.15 | 3.63 | 3.50 | 3.44 | 3.56 | 3.56 | 1.00 | #24 | |
23 | Lina MEIßNER | EKVM | BAY | 25.89 | 13.69 | 13.20 | 3.38 | 3.31 | 3.44 | 3.19 | 3.19 | 1.00 | #5 | |
24 | Julia KLINGENBERG | SCC | BER | 25.48 | 12.88 | 14.60 | 3.75 | 3.63 | 3.63 | 3.69 | 3.56 | 2.00 | #19 | |
25 | Ronja KRONER | EHCKL | BAY | 25.26 | 12.71 | 13.55 | 3.50 | 3.38 | 3.31 | 3.38 | 3.38 | 1.00 | #20 | |
26 | Cynthia TSAGOPOULOS | ATSVB | BRE | 24.87 | 11.77 | 13.10 | 3.44 | 3.19 | 3.38 | 3.25 | 3.13 | 0.00 | #30 | |
27 | Alisa BLATTNER | REVH | B-W | 23.70 | 10.60 | 13.10 | 3.44 | 3.44 | 3.19 | 3.19 | 3.13 | 0.00 | #2 | |
28 | Marylin MÜLLER | FUN | R-P | 22.86 | 9.71 | 14.15 | 3.69 | 3.44 | 3.56 | 3.44 | 3.56 | 1.00 | #14 | |
29 | Sabrina DENK | ECRE | BAY | 20.60 | 9.00 | 13.60 | 3.56 | 3.50 | 3.25 | 3.38 | 3.31 | 2.00 | #1 | |
30 | Annika HOCH | SERC | B-W | 19.96 | 9.91 | 12.05 | 3.25 | 3.13 | 2.88 | 3.00 | 2.81 | 2.00 | #28 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 11/01/2015 17:10