Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria LANGE | BTSC | BER | 61.73 | 30.79 | 30.94 | 3.88 | 3.88 | 3.81 | 3.88 | 3.88 | 0.00 | #28 | |
2 | Ronja NICKEL | BSV92 | BER | 60.48 | 27.47 | 33.01 | 4.19 | 3.94 | 4.13 | 4.19 | 4.19 | 0.00 | #24 | |
3 | Esther HERZOG | ECRE | BAY | 59.61 | 29.60 | 30.01 | 3.94 | 3.81 | 3.69 | 3.69 | 3.63 | 0.00 | #26 | |
4 | Nathalie BEIßMANN | ECO | BAY | 59.44 | 27.94 | 31.50 | 3.81 | 3.81 | 3.94 | 4.19 | 3.94 | 0.00 | #27 | |
5 | Nina NAPP | KEK | NRW | 58.37 | 27.76 | 31.61 | 4.00 | 3.88 | 3.94 | 3.94 | 4.00 | 1.00 | #25 | |
6 | Sabrina DENK | ECRE | BAY | 58.23 | 30.42 | 27.81 | 3.56 | 3.38 | 3.56 | 3.44 | 3.44 | 0.00 | #4 | |
7 | Laura WEIGMANN | DREC | SAS | 57.48 | 26.18 | 32.30 | 4.25 | 4.00 | 4.00 | 3.94 | 4.00 | 1.00 | #30 | |
8 | Nicole HEGER | SCKR | NRW | 57.29 | 28.59 | 28.70 | 3.69 | 3.50 | 3.56 | 3.50 | 3.69 | 0.00 | #19 | |
9 | Julia KLINGENBERG | SCC | BER | 56.72 | 29.12 | 28.60 | 3.81 | 3.56 | 3.50 | 3.50 | 3.50 | 1.00 | #10 | |
10 | Christin SCHOTTE | SCB | BER | 56.34 | 27.43 | 28.91 | 3.75 | 3.50 | 3.69 | 3.63 | 3.50 | 0.00 | #13 | |
11 | Angelina SCHNEIDER | TECW | B-W | 56.10 | 29.09 | 28.01 | 3.44 | 3.31 | 3.63 | 3.56 | 3.56 | 1.00 | #7 | |
12 | Jaqueline SCHMEHL | TGSV | HES | 54.81 | 28.21 | 26.60 | 3.50 | 3.31 | 3.44 | 3.19 | 3.19 | 0.00 | #14 | |
13 | Fiona MEISGEN | EVK | NRW | 54.48 | 26.45 | 29.03 | 3.69 | 3.63 | 3.63 | 3.56 | 3.63 | 1.00 | #29 | |
14 | Miriam JAHN | ESCE | THR | 54.04 | 27.33 | 26.71 | 3.56 | 3.44 | 3.13 | 3.31 | 3.25 | 0.00 | #15 | |
15 | Juliane GERBER | BTSC | BER | 53.73 | 27.12 | 27.61 | 3.69 | 3.44 | 3.44 | 3.31 | 3.38 | 1.00 | #8 | |
16 | Julia MAUDER | LSCBN | HES | 52.52 | 24.82 | 28.70 | 3.81 | 3.50 | 3.56 | 3.50 | 3.56 | 1.00 | #21 | |
17 | Antonia MOARCAS | SVP | BAY | 52.30 | 23.69 | 29.61 | 3.81 | 3.63 | 3.69 | 3.56 | 3.81 | 1.00 | #22 | |
18 | Carlota BUSTOS KNOBLICH | SCKR | NRW | 52.26 | 24.85 | 28.41 | 3.75 | 3.63 | 3.50 | 3.44 | 3.44 | 1.00 | #16 | |
19 | Celine ALEXY | EVK | NRW | 51.77 | 25.55 | 27.22 | 3.50 | 3.31 | 3.38 | 3.44 | 3.38 | 1.00 | #20 | |
20 | Magdalena LESTYAN | ERCM | BAY | 50.07 | 24.96 | 25.11 | 3.19 | 3.19 | 3.19 | 3.13 | 3.00 | 0.00 | #18 | |
21 | Sophia BERISHA | ESCRA | B-W | 49.84 | 25.01 | 25.83 | 3.50 | 3.13 | 3.13 | 3.13 | 3.25 | 1.00 | #17 | |
22 | Vanessa MUMMENHOFF | MEV | BAY | 46.29 | 21.89 | 25.40 | 3.44 | 3.06 | 3.19 | 3.19 | 3.00 | 1.00 | #12 | |
23 | Ronja KRONER | EHCKL | BAY | 45.49 | 22.16 | 24.33 | 3.38 | 3.13 | 2.81 | 3.00 | 2.88 | 1.00 | #2 | |
24 | Emely WEIß-MAES | USGC | SAS | 44.93 | 21.51 | 27.42 | 3.69 | 3.44 | 3.13 | 3.50 | 3.38 | 4.00 | #23 | |
25 | Lina MEIßNER | EKVM | BAY | 44.29 | 22.49 | 23.80 | 3.19 | 3.00 | 2.81 | 2.94 | 2.94 | 2.00 | #11 | |
26 | Alisa BLATTNER | REVH | B-W | 42.55 | 19.54 | 23.01 | 3.25 | 2.88 | 2.81 | 2.69 | 2.75 | 0.00 | #3 | |
27 | Anastasia LASER | NEC | R-P | 41.86 | 19.64 | 25.22 | 3.13 | 3.06 | 3.19 | 3.13 | 3.25 | 3.00 | #9 | |
28 | Marylin MÜLLER | FUN | R-P | 39.11 | 13.90 | 26.21 | 3.38 | 3.25 | 3.31 | 3.19 | 3.25 | 1.00 | #1 | |
29 | Cynthia TSAGOPOULOS | ATSVB | BRE | 38.53 | 15.51 | 25.02 | 3.31 | 3.00 | 3.06 | 3.13 | 3.13 | 2.00 | #6 | |
30 | Annika HOCH | SERC | B-W | 35.18 | 15.47 | 20.71 | 2.94 | 2.56 | 2.56 | 2.63 | 2.25 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 11/01/2015 17:10