Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan HEß | TUSS | B-W | 39.06 | 23.31 | 15.75 | 4.50 | 4.06 | 4.50 | 4.44 | 0.00 | #9 | |
2 | Isaak DROYSEN | WSVA | BAY | 34.32 | 19.35 | 14.97 | 4.31 | 3.88 | 4.25 | 4.19 | 0.00 | #20 | |
3 | Kai JAGODA | SCB | BER | 33.49 | 18.46 | 15.03 | 4.25 | 3.88 | 4.31 | 4.25 | 0.00 | #8 | |
4 | Denis GURDZHI | TSCD | NRW | 32.84 | 17.25 | 15.59 | 4.19 | 4.13 | 4.44 | 4.56 | 0.00 | #10 | |
5 | Louis WEISSERT | TSCD | NRW | 32.63 | 17.48 | 15.15 | 4.25 | 4.13 | 4.19 | 4.25 | 0.00 | #21 | |
6 | Daniel SAPOZHNIKOV | ERCW | NRW | 32.33 | 17.68 | 14.65 | 4.25 | 3.94 | 4.13 | 3.94 | 0.00 | #6 | |
7 | Niclas RUST | BTSC | BER | 29.47 | 17.25 | 12.22 | 3.44 | 3.19 | 3.50 | 3.44 | 0.00 | #14 | |
8 | William TRAUTWEIN | SCB | BER | 28.32 | 14.98 | 13.34 | 3.69 | 3.63 | 3.81 | 3.69 | 0.00 | #1 | |
9 | Nicos MARTICK | CEC | SAS | 27.93 | 15.94 | 11.99 | 3.50 | 3.31 | 3.13 | 3.38 | 0.00 | #4 | |
10 | Kyrill HOFFMANN | BTSC | BER | 26.96 | 14.85 | 12.11 | 3.44 | 3.25 | 3.38 | 3.38 | 0.00 | #11 | |
11 | Daniel HOLTKOTT | EJE | NRW | 26.49 | 15.12 | 11.37 | 3.31 | 3.19 | 3.13 | 3.00 | 0.00 | #3 | |
12 | Jegor EßLINGER | SCC | BER | 25.66 | 13.28 | 12.38 | 3.50 | 3.38 | 3.38 | 3.50 | 0.00 | #16 | |
13 | Christian HASS | TGSV | HES | 24.36 | 13.70 | 11.66 | 3.38 | 3.13 | 3.19 | 3.25 | 1.00 | #7 | |
14 | Marvin RÖMPLER | USGC | SAS | 24.31 | 13.48 | 12.83 | 3.56 | 3.31 | 3.63 | 3.75 | 2.00 | #15 | |
15 | Jan KIES | TUSS | B-W | 23.82 | 12.28 | 11.54 | 3.50 | 3.13 | 3.13 | 3.06 | 0.00 | #19 | |
16 | Maxim KNORR | WSVA | BAY | 23.13 | 12.02 | 12.11 | 3.44 | 3.38 | 3.25 | 3.38 | 1.00 | #18 | |
17 | Tim ENGLAND | ESCE | THR | 22.90 | 12.49 | 10.41 | 3.19 | 2.69 | 2.81 | 2.88 | 0.00 | #12 | |
18 | Lukas RÖSELER | ECIL | THR | 21.67 | 11.14 | 10.53 | 2.88 | 2.88 | 3.00 | 2.94 | 0.00 | #13 | |
19 | Titus SPANGEMACHER | ERCW | NRW | 21.59 | 13.55 | 12.04 | 3.44 | 3.31 | 3.31 | 3.31 | 4.00 | #2 | |
20 | Marius GRIMM | TSGD | HES | 20.66 | 11.07 | 10.59 | 2.94 | 3.00 | 2.94 | 2.88 | 1.00 | #5 | |
21 | Maurice GOMBERT | EKLS | B-W | 20.10 | 8.90 | 11.20 | 3.25 | 3.13 | 3.06 | 3.00 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 11/01/2015 17:10