Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan HEß | TUSS | B-W | 72.50 | 36.49 | 36.01 | 4.94 | 4.81 | 5.13 | 5.13 | 0.00 | #17 | |
2 | Louis WEISSERT | TSCD | NRW | 63.18 | 30.10 | 33.08 | 4.56 | 4.44 | 4.69 | 4.69 | 0.00 | #16 | |
3 | Denis GURDZHI | TSCD | NRW | 59.28 | 27.33 | 31.95 | 4.31 | 4.25 | 4.63 | 4.56 | 0.00 | #21 | |
4 | Kai JAGODA | SCB | BER | 59.05 | 29.46 | 29.59 | 4.19 | 4.00 | 4.06 | 4.19 | 0.00 | #20 | |
5 | Isaak DROYSEN | WSVA | BAY | 56.36 | 27.76 | 30.60 | 4.44 | 3.94 | 4.31 | 4.31 | 2.00 | #18 | |
6 | Jegor EßLINGER | SCC | BER | 54.28 | 26.71 | 27.57 | 3.81 | 3.63 | 3.88 | 4.00 | 0.00 | #9 | |
7 | Niclas RUST | BTSC | BER | 52.93 | 27.50 | 25.43 | 3.69 | 3.44 | 3.44 | 3.56 | 0.00 | #12 | |
8 | Marvin RÖMPLER | USGC | SAS | 51.86 | 25.75 | 26.11 | 3.63 | 3.50 | 3.75 | 3.63 | 0.00 | #6 | |
9 | Daniel SAPOZHNIKOV | ERCW | NRW | 51.62 | 23.49 | 28.13 | 4.00 | 3.88 | 3.81 | 3.94 | 0.00 | #19 | |
10 | Jan KIES | TUSS | B-W | 49.32 | 24.68 | 24.64 | 3.69 | 3.31 | 3.31 | 3.38 | 0.00 | #8 | |
11 | William TRAUTWEIN | SCB | BER | 48.75 | 22.53 | 26.22 | 3.69 | 3.56 | 3.63 | 3.69 | 0.00 | #11 | |
12 | Maxim KNORR | WSVA | BAY | 46.97 | 21.77 | 25.20 | 3.50 | 3.31 | 3.56 | 3.63 | 0.00 | #7 | |
13 | Titus SPANGEMACHER | ERCW | NRW | 46.91 | 22.95 | 23.96 | 3.31 | 3.31 | 3.31 | 3.38 | 0.00 | #4 | |
14 | Daniel HOLTKOTT | EJE | NRW | 46.57 | 22.70 | 24.87 | 3.50 | 3.38 | 3.38 | 3.56 | 1.00 | #13 | |
15 | Tim ENGLAND | ESCE | THR | 45.91 | 21.71 | 24.20 | 3.38 | 3.13 | 3.38 | 3.56 | 0.00 | #3 | |
16 | Lukas RÖSELER | ECIL | THR | 43.70 | 21.19 | 22.51 | 3.19 | 3.00 | 3.19 | 3.13 | 0.00 | #5 | |
17 | Kyrill HOFFMANN | BTSC | BER | 43.30 | 20.77 | 24.53 | 3.50 | 3.38 | 3.44 | 3.31 | 2.00 | #14 | |
18 | Nicos MARTICK | CEC | SAS | 40.28 | 21.01 | 21.27 | 3.25 | 3.00 | 2.63 | 2.94 | 2.00 | #15 | |
19 | Marius GRIMM | TSGD | HES | 39.87 | 18.69 | 22.18 | 3.13 | 2.88 | 3.19 | 3.13 | 1.00 | #1 | |
20 | Christian HASS | TGSV | HES | 38.25 | 19.20 | 21.05 | 3.00 | 2.94 | 2.88 | 2.88 | 2.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 11/01/2015 17:10