Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ann-Christin MAROLD | ECRE | BAY | 30.52 | 18.00 | 12.52 | 3.95 | 3.85 | 3.95 | 3.90 | 0.00 | #21 | |
2 | Xenia RYMAREV | EVK | NRW | 29.22 | 16.70 | 12.52 | 3.95 | 3.75 | 4.00 | 3.95 | 0.00 | #17 | |
3 | Franziska KETTL | SCR | BAY | 28.84 | 16.84 | 12.00 | 3.80 | 3.70 | 3.75 | 3.75 | 0.00 | #1 | |
4 | Dora HUS | MERC | B-W | 28.16 | 16.56 | 12.60 | 4.05 | 3.90 | 3.95 | 3.85 | 1.00 | #3 | |
5 | Elisabeth KREMER | ERCW | NRW | 27.90 | 15.46 | 12.44 | 3.90 | 3.85 | 3.95 | 3.85 | 0.00 | #22 | |
6 | Julia FALKENSTERN | BSV92 | BER | 27.74 | 15.98 | 11.76 | 3.70 | 3.65 | 3.60 | 3.75 | 0.00 | #16 | |
7 | Marina DELLA ROVERE | EVA | BAY | 27.62 | 15.98 | 11.64 | 3.75 | 3.60 | 3.65 | 3.55 | 0.00 | #9 | |
8 | Christine FLOHR | BSV92 | BER | 27.30 | 14.82 | 12.48 | 3.85 | 3.75 | 4.00 | 4.00 | 0.00 | #19 | |
9 | Elisabeth FLACH | BSV92 | BER | 27.14 | 15.26 | 11.88 | 3.60 | 3.55 | 3.90 | 3.80 | 0.00 | #10 | |
10 | Lucie REICHE | LEC | SAS | 26.56 | 14.24 | 12.32 | 3.95 | 3.65 | 3.90 | 3.90 | 0.00 | #13 | |
11 | Carolin HEß | TUSS | B-W | 26.52 | 14.52 | 12.00 | 3.70 | 3.65 | 3.85 | 3.80 | 0.00 | #7 | |
12 | Talisa THOMALLA | SCB | BER | 26.40 | 14.92 | 11.48 | 3.40 | 3.45 | 3.75 | 3.75 | 0.00 | #14 | |
13 | Maelle OBERLÄNDER | SCC | BER | 26.18 | 14.18 | 12.00 | 3.75 | 3.65 | 3.85 | 3.75 | 0.00 | #12 | |
14 | Anastasia BROTSMANN | TECW | B-W | 26.14 | 14.26 | 11.88 | 3.80 | 3.55 | 3.75 | 3.75 | 0.00 | #6 | |
15 | Sabrina WEIS | WSVA | BAY | 25.74 | 14.10 | 11.64 | 3.55 | 3.55 | 3.70 | 3.75 | 0.00 | #5 | |
16 | Michelle KONOV | HAEV | HAM | 25.36 | 13.56 | 11.80 | 3.45 | 3.40 | 3.90 | 4.00 | 0.00 | #11 | |
17 | Paula LIEBSCHNER | DREC | SAS | 25.26 | 13.78 | 11.48 | 3.55 | 3.55 | 3.60 | 3.65 | 0.00 | #18 | |
18 | Catharina HAUSLADEN | TGSV | HES | 24.22 | 13.10 | 11.12 | 3.70 | 3.35 | 3.50 | 3.35 | 0.00 | #23 | |
19 | Alexandra-Michaela SURUPOVA | ERCHZ | R-P | 23.66 | 12.58 | 11.08 | 3.45 | 3.35 | 3.45 | 3.60 | 0.00 | #4 | |
20 | Ronit WINKLER | TSCD | NRW | 23.32 | 12.72 | 10.60 | 3.40 | 3.35 | 3.25 | 3.25 | 0.00 | #8 | |
21 | Linn JÖRGENSEN | MEV | BAY | 22.02 | 13.54 | 10.48 | 3.40 | 3.40 | 3.20 | 3.10 | 2.00 | #2 | |
22 | Maria ROGOZINA | BSV92 | BER | 20.98 | 11.70 | 11.28 | 3.50 | 3.45 | 3.55 | 3.60 | 2.00 | #20 | |
23 | Julia GOTSULYAK | MERC | B-W | 20.10 | 10.42 | 10.68 | 3.60 | 3.40 | 3.20 | 3.15 | 1.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 11/01/2015 17:11