Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greta MAGER | ECO | BAY | 33.28 | 19.20 | 14.08 | 4.35 | 4.20 | 4.55 | 4.50 | 0.00 | #4 | |
2 | Julia ZENNER | USGC | SAS | 31.36 | 18.36 | 13.00 | 4.00 | 3.95 | 4.20 | 4.10 | 0.00 | #15 | |
3 | Anna Rose JANSEN | SCR | BAY | 28.86 | 16.50 | 12.36 | 3.85 | 3.75 | 3.95 | 3.90 | 0.00 | #8 | |
4 | Melina MÜHLBACHER | ECRE | BAY | 28.78 | 16.10 | 12.68 | 4.05 | 3.80 | 4.00 | 4.00 | 0.00 | #17 | |
5 | Karen KRÄHE | ATSVB | BRE | 28.62 | 16.14 | 12.48 | 4.00 | 3.75 | 4.05 | 3.80 | 0.00 | #5 | |
6 | Layla Constance LABERNY | BSV92 | BER | 28.56 | 17.08 | 11.48 | 3.60 | 3.50 | 3.65 | 3.60 | 0.00 | #11 | |
7 | Lena KREITMEIER | SVP | BAY | 28.26 | 15.18 | 13.08 | 4.05 | 3.95 | 4.15 | 4.20 | 0.00 | #23 | |
8 | Katharina KURZ | ECRE | BAY | 28.06 | 15.70 | 12.36 | 3.90 | 3.70 | 4.00 | 3.85 | 0.00 | #7 | |
9 | Sophie HANKE | SCR | BAY | 27.78 | 15.94 | 11.84 | 3.75 | 3.70 | 3.65 | 3.70 | 0.00 | #19 | |
10 | Domenica MÄDER | DREC | SAS | 27.66 | 16.10 | 11.56 | 3.80 | 3.50 | 3.55 | 3.60 | 0.00 | #16 | |
11 | Leann KRAWETZKE | ESCE | THR | 27.56 | 16.28 | 11.28 | 3.65 | 3.45 | 3.55 | 3.45 | 0.00 | #24 | |
12 | Elisa FUNKE | CEC | SAS | 27.54 | 15.70 | 11.84 | 3.80 | 3.65 | 3.75 | 3.60 | 0.00 | #13 | |
13 | Marina KALICANIN | ERCW | NRW | 27.42 | 14.94 | 12.48 | 3.95 | 3.80 | 3.95 | 3.90 | 0.00 | #1 | |
14 | Sophie Estelle MUTH | USGC | SAS | 26.42 | 14.34 | 12.08 | 3.85 | 3.65 | 3.85 | 3.75 | 0.00 | #14 | |
15 | Anna WEHRHEIM | LSCBN | HES | 26.18 | 14.58 | 11.60 | 3.60 | 3.50 | 3.70 | 3.70 | 0.00 | #2 | |
16 | Anna ROTTLER | TUSS | B-W | 26.04 | 14.80 | 11.24 | 3.55 | 3.45 | 3.55 | 3.50 | 0.00 | #12 | |
17 | Jeva BOGOMOLOVA | HAEV | HAM | 24.84 | 12.72 | 12.12 | 3.75 | 3.65 | 3.80 | 3.95 | 0.00 | #9 | |
18 | Ekaterina NEVEZHINA | DREC | SAS | 23.94 | 12.58 | 11.36 | 3.50 | 3.55 | 3.65 | 3.50 | 0.00 | #6 | |
19 | Malin SCHÄDLICH | ATSVB | BRE | 23.38 | 12.54 | 11.84 | 3.55 | 3.50 | 3.85 | 3.90 | 1.00 | #10 | |
20 | Lara LUFT | LSCBN | HES | 22.52 | 11.48 | 12.04 | 3.90 | 3.65 | 3.70 | 3.80 | 1.00 | #22 | |
21 | Ally ORLETOVA | MEV | BAY | 22.38 | 11.54 | 10.84 | 3.45 | 3.35 | 3.35 | 3.40 | 0.00 | #20 | |
22 | Chiara JOST | NEC | R-P | 19.36 | 10.04 | 9.32 | 2.95 | 2.85 | 3.00 | 2.85 | 0.00 | #3 | |
23 | Maria KLAR | ESCE | THR | 19.16 | 10.08 | 10.08 | 3.30 | 3.00 | 3.10 | 3.20 | 1.00 | #18 | |
24 | Jennifer FISCHER | MEV | BAY | 18.22 | 9.10 | 10.12 | 3.30 | 3.05 | 3.15 | 3.15 | 1.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 11/01/2015 17:11