Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greta MAGER | ECO | BAY | 52.34 | 25.50 | 27.84 | 4.35 | 4.10 | 4.55 | 4.40 | 1.00 | #24 | |
2 | Melina MÜHLBACHER | ECRE | BAY | 50.94 | 24.46 | 26.48 | 4.10 | 4.05 | 4.20 | 4.20 | 0.00 | #20 | |
3 | Karen KRÄHE | ATSVB | BRE | 49.64 | 23.72 | 25.92 | 4.10 | 3.85 | 4.15 | 4.10 | 0.00 | #19 | |
4 | Lena KREITMEIER | SVP | BAY | 49.14 | 23.90 | 26.24 | 4.15 | 3.95 | 4.20 | 4.10 | 1.00 | #16 | |
5 | Katharina KURZ | ECRE | BAY | 48.62 | 23.74 | 24.88 | 3.95 | 3.65 | 4.10 | 3.85 | 0.00 | #18 | |
6 | Anna Rose JANSEN | SCR | BAY | 47.64 | 23.40 | 24.24 | 3.85 | 3.60 | 3.80 | 3.90 | 0.00 | #23 | |
7 | Elisa FUNKE | CEC | SAS | 46.30 | 23.10 | 23.20 | 3.80 | 3.60 | 3.55 | 3.55 | 0.00 | #15 | |
8 | Jeva BOGOMOLOVA | HAEV | HAM | 46.10 | 21.54 | 24.56 | 3.80 | 3.65 | 3.90 | 4.00 | 0.00 | #12 | |
9 | Julia ZENNER | USGC | SAS | 45.28 | 20.68 | 25.60 | 4.10 | 3.95 | 3.95 | 4.00 | 1.00 | #22 | |
10 | Malin SCHÄDLICH | ATSVB | BRE | 45.24 | 22.04 | 23.20 | 3.70 | 3.35 | 3.65 | 3.80 | 0.00 | #2 | |
11 | Jennifer FISCHER | MEV | BAY | 45.18 | 23.50 | 21.68 | 3.60 | 3.30 | 3.30 | 3.35 | 0.00 | #5 | |
12 | Sophie Estelle MUTH | USGC | SAS | 45.04 | 21.12 | 23.92 | 3.75 | 3.70 | 3.85 | 3.65 | 0.00 | #9 | |
13 | Sophie HANKE | SCR | BAY | 44.66 | 21.50 | 24.16 | 3.90 | 3.65 | 3.75 | 3.80 | 1.00 | #13 | |
14 | Domenica MÄDER | DREC | SAS | 44.32 | 22.16 | 22.16 | 3.70 | 3.25 | 3.55 | 3.35 | 0.00 | #14 | |
15 | Layla Constance LABERNY | BSV92 | BER | 43.94 | 21.82 | 23.12 | 3.65 | 3.50 | 3.55 | 3.75 | 1.00 | #21 | |
16 | Anna ROTTLER | TUSS | B-W | 42.62 | 20.90 | 22.72 | 3.70 | 3.35 | 3.55 | 3.60 | 1.00 | #10 | |
17 | Leann KRAWETZKE | ESCE | THR | 42.02 | 19.38 | 22.64 | 3.70 | 3.45 | 3.40 | 3.60 | 0.00 | #17 | |
18 | Anna WEHRHEIM | LSCBN | HES | 40.26 | 19.10 | 22.16 | 3.60 | 3.20 | 3.60 | 3.45 | 1.00 | #7 | |
19 | Lara LUFT | LSCBN | HES | 40.10 | 18.50 | 23.60 | 3.80 | 3.75 | 3.50 | 3.70 | 2.00 | #3 | |
20 | Marina KALICANIN | ERCW | NRW | 39.92 | 18.32 | 23.60 | 3.85 | 3.60 | 3.65 | 3.65 | 2.00 | #11 | |
21 | Ally ORLETOVA | MEV | BAY | 38.32 | 18.28 | 21.04 | 3.40 | 3.15 | 3.20 | 3.40 | 1.00 | #1 | |
22 | Ekaterina NEVEZHINA | DREC | SAS | 37.68 | 15.28 | 22.40 | 3.65 | 3.35 | 3.45 | 3.55 | 0.00 | #8 | |
23 | Chiara JOST | NEC | R-P | 25.88 | 12.00 | 14.88 | 2.55 | 2.15 | 2.30 | 2.30 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 11/01/2015 17:11