| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Tim ENGLAND | ESCE | THR | 99.48 | 1 | 1 |
| 2 | Davide CALDERARI | ECO | BAY | 80.73 | 3 | 3 |
| 3 | Arthur MAI | SCC | BER | 80.24 | 6 | 2 |
| 4 | Alessio MEDINI | BTSC | BER | 79.33 | 2 | 4 |
| 5 | Leon KRAICZYK | ECRE | BAY | 75.90 | 5 | 5 |
| 6 | Robert LÖWENHERZ | BSV92 | BER | 74.69 | 4 | 7 |
| 7 | Roman GRIGORIEV | LSCBN | HES | 72.79 | 9 | 6 |
| 8 | Laurenz DAUENHAUER | EVA | BAY | 72.68 | 7 | 8 |
| 9 | Michael TSCHMELAK | TECW | B-W | 69.84 | 8 | 9 |
| 10 | Albert LOOR | SCB | BER | 62.49 | 10 | 10 |
Last Update: 15.01.2017 17:33