| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas STOLL | SCB | BER | 59.15 | 30.73 | 28.42 | 5.92 | 5.67 | 5.50 | 5.75 | 5.58 | 0.00 | #6 | |
| 2 | Isaak DROYSEN | WSVA | BAY | 56.66 | 29.17 | 27.49 | 5.25 | 5.33 | 5.58 | 5.50 | 5.83 | 0.00 | #2 | |
| 3 | Kai JAGODA | SCB | BER | 54.67 | 27.32 | 27.35 | 5.42 | 5.42 | 5.42 | 5.42 | 5.67 | 0.00 | #5 | |
| 4 | Daniel SAPOZHNIKOV | ERCW | NRW | 53.47 | 29.14 | 24.33 | 4.92 | 4.83 | 5.00 | 4.83 | 4.75 | 0.00 | #1 | |
| 5 | Denis GURDZHI | TSCD | NRW | 53.34 | 29.00 | 25.34 | 5.42 | 4.67 | 5.25 | 4.92 | 5.08 | 1.00 | #4 | |
| 6 | Jonathan HEß | TECW | B-W | 53.27 | 28.10 | 25.17 | 5.25 | 4.75 | 4.92 | 5.08 | 5.17 | 0.00 | #10 | |
| 7 | Thomas JUNSKI | DEG | NRW | 51.19 | 27.11 | 26.08 | 5.00 | 5.33 | 5.25 | 5.25 | 5.25 | 2.00 | #9 | |
| 8 | Daniel SHAPIRO | TUSS | B-W | 49.51 | 24.10 | 26.41 | 5.50 | 5.08 | 5.08 | 5.33 | 5.42 | 1.00 | #8 | |
| 9 | Niclas Joshua RUST | BTSC | BER | 46.46 | 23.63 | 22.83 | 4.58 | 4.50 | 4.50 | 4.75 | 4.50 | 0.00 | #3 | |
| 10 | Jegor EßLINGER | SCC | BER | 43.26 | 20.67 | 23.59 | 4.67 | 4.67 | 4.75 | 4.75 | 4.75 | 1.00 | #7 | |
| 11 | Kurt Maximilian GROHMANN | DREC | SAS | 39.88 | 17.71 | 23.17 | 4.50 | 4.67 | 4.50 | 4.75 | 4.75 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 15.01.2017 17:33