| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas STOLL | SCB | BER | 116.42 | 55.26 | 61.16 | 6.08 | 5.92 | 6.17 | 6.33 | 6.08 | 0.00 | #6 | |
| 2 | Thomas JUNSKI | DEG | NRW | 108.69 | 55.69 | 53.00 | 5.25 | 5.25 | 5.42 | 5.33 | 5.25 | 0.00 | #2 | |
| 3 | Isaak DROYSEN | WSVA | BAY | 103.17 | 47.67 | 55.50 | 5.75 | 5.58 | 5.42 | 5.58 | 5.42 | 0.00 | #9 | |
| 4 | Daniel SAPOZHNIKOV | ERCW | NRW | 98.45 | 47.95 | 50.50 | 5.33 | 4.75 | 5.00 | 5.17 | 5.00 | 0.00 | #7 | |
| 5 | Kai JAGODA | SCB | BER | 97.61 | 45.45 | 55.16 | 5.83 | 5.50 | 5.25 | 5.58 | 5.42 | 3.00 | #10 | |
| 6 | Denis GURDZHI | TSCD | NRW | 95.92 | 44.76 | 52.16 | 5.58 | 4.75 | 5.17 | 5.25 | 5.33 | 1.00 | #8 | |
| 7 | Jonathan HEß | TECW | B-W | 94.24 | 42.74 | 51.50 | 5.25 | 5.08 | 5.17 | 5.08 | 5.17 | 0.00 | #1 | |
| 8 | Niclas Joshua RUST | BTSC | BER | 83.49 | 37.01 | 46.48 | 4.75 | 4.50 | 4.58 | 4.83 | 4.58 | 0.00 | #4 | |
| 9 | Jegor EßLINGER | SCC | BER | 77.40 | 31.74 | 47.66 | 5.00 | 4.83 | 4.50 | 4.75 | 4.75 | 2.00 | #3 | |
| 10 | Kurt Maximilian GROHMANN | DREC | SAS | 69.70 | 28.36 | 43.34 | 4.50 | 4.42 | 4.25 | 4.25 | 4.25 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 15.01.2017 17:33