| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marius GRIMM | MERC | B-W | 72.09 | 33.59 | 38.50 | 4.00 | 3.67 | 3.83 | 3.92 | 3.83 | 0.00 | #6 | |
| 2 | Daniel HOLTKOTT | EJE | NRW | 69.22 | 30.88 | 40.34 | 4.17 | 3.75 | 3.92 | 4.08 | 4.25 | 2.00 | #7 | |
| 3 | Simon BLATTNER | REVH | B-W | 58.10 | 28.78 | 33.32 | 3.58 | 3.42 | 3.25 | 3.33 | 3.08 | 4.00 | #4 | |
| 4 | Franz WOLFF | ERCBA | BAY | 57.13 | 22.47 | 35.66 | 3.83 | 3.42 | 3.58 | 3.67 | 3.33 | 1.00 | #5 | |
| 5 | David WEIß | ERSCO | BAY | 57.00 | 25.16 | 31.84 | 3.25 | 3.17 | 3.17 | 3.25 | 3.08 | 0.00 | #3 | |
| 6 | Patrik QUATTELBAUM | SERC | B-W | 56.20 | 24.36 | 31.84 | 3.42 | 3.08 | 2.92 | 3.33 | 3.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 15.01.2017 17:33