Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina NEVEZHINA | DREC | SAS | 39.56 | 21.30 | 18.26 | 4.25 | 4.42 | 4.83 | 4.50 | 4.83 | 0.00 | #7 | |
2 | Anna Rose JANSEN | SCR | BAY | 36.55 | 19.55 | 17.00 | 4.33 | 4.17 | 4.33 | 4.25 | 4.17 | 0.00 | #19 | |
3 | Audrey Cecile SCHARPFF | SCC | BER | 36.48 | 19.68 | 16.80 | 4.00 | 4.08 | 4.50 | 4.17 | 4.25 | 0.00 | #4 | |
4 | Lucie Antonia REICHE | USGC | SAS | 34.17 | 17.25 | 16.92 | 4.08 | 4.08 | 4.25 | 4.42 | 4.33 | 0.00 | #10 | |
5 | Kira GUTZAT | ECRE | BAY | 33.83 | 18.03 | 15.80 | 4.08 | 3.83 | 4.17 | 4.00 | 3.67 | 0.00 | #11 | |
6 | Jeva BOGOMOLOVA | HSV | HAM | 33.26 | 17.32 | 15.94 | 3.83 | 3.83 | 4.17 | 3.92 | 4.17 | 0.00 | #8 | |
7 | Laura SCHMIDBAUER | MEV | BAY | 32.15 | 17.01 | 15.14 | 4.00 | 3.67 | 3.83 | 3.75 | 3.67 | 0.00 | #15 | |
8 | Michelle WITZMANN | BTSC | BER | 31.54 | 17.08 | 14.46 | 3.67 | 3.58 | 3.75 | 3.50 | 3.58 | 0.00 | #20 | |
9 | Karen Naomi KRÄHE | ATSV | BRE | 31.39 | 15.33 | 16.06 | 4.25 | 4.00 | 3.83 | 4.00 | 4.00 | 0.00 | #18 | |
10 | Anastassia MELNIKOV | BTSC | BER | 31.36 | 15.14 | 16.22 | 3.92 | 3.92 | 4.17 | 4.08 | 4.17 | 0.00 | #16 | |
11 | Adila DE JESUS FEREIRRA | SCC | BER | 29.44 | 14.50 | 14.94 | 3.67 | 3.67 | 3.83 | 3.75 | 3.75 | 0.00 | #14 | |
12 | Yvonne HARTMANN | EVA | BAY | 29.08 | 14.48 | 14.60 | 3.83 | 3.58 | 3.67 | 3.67 | 3.50 | 0.00 | #3 | |
13 | Elisabeth JÄGER | MEV | BAY | 28.70 | 13.30 | 15.40 | 4.08 | 3.75 | 3.92 | 3.75 | 3.75 | 0.00 | #2 | |
14 | Philine HEINZE | ESCW | NIE | 28.42 | 14.48 | 13.94 | 3.58 | 3.42 | 3.42 | 3.50 | 3.50 | 0.00 | #9 | |
15 | Margareta OLOSOVA | MEV | BAY | 28.18 | 14.16 | 14.02 | 3.50 | 3.67 | 3.42 | 3.50 | 3.42 | 0.00 | #1 | |
16 | Lea CZEJKA | EVA | BAY | 28.04 | 13.64 | 14.40 | 3.75 | 3.42 | 3.50 | 3.75 | 3.58 | 0.00 | #12 | |
17 | Lara STIEGLER | MERC | B-W | 27.62 | 13.60 | 14.02 | 3.50 | 3.42 | 3.67 | 3.42 | 3.50 | 0.00 | #6 | |
18 | Jule GROENERT | ERCW | NRW | 27.14 | 13.20 | 14.94 | 3.75 | 3.67 | 3.75 | 3.75 | 3.75 | 1.00 | #5 | |
19 | Lisa ROßNER | CEC | SAS | 26.36 | 11.22 | 15.14 | 3.83 | 3.75 | 3.67 | 3.92 | 3.75 | 0.00 | #13 | |
20 | Nike Despina FLINDRIS | BSV92 | BER | 24.70 | 9.90 | 14.80 | 4.08 | 3.75 | 3.42 | 3.67 | 3.58 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.01.2017 17:33