| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ekaterina NEVEZHINA | DREC | SAS | 66.61 | 30.94 | 36.67 | 4.50 | 4.50 | 4.58 | 4.67 | 4.67 | 1.00 | #19 | |
| 2 | Anna Rose JANSEN | SCR | BAY | 66.03 | 31.36 | 34.67 | 4.42 | 4.17 | 4.33 | 4.42 | 4.33 | 0.00 | #20 | |
| 3 | Audrey Cecile SCHARPFF | SCC | BER | 64.02 | 30.42 | 33.60 | 4.25 | 4.00 | 4.25 | 4.33 | 4.17 | 0.00 | #16 | |
| 4 | Kira GUTZAT | ECRE | BAY | 63.27 | 28.33 | 34.94 | 4.33 | 4.17 | 4.42 | 4.42 | 4.50 | 0.00 | #18 | |
| 5 | Lucie Antonia REICHE | USGC | SAS | 61.63 | 27.70 | 34.93 | 4.33 | 4.08 | 4.42 | 4.50 | 4.50 | 1.00 | #17 | |
| 6 | Karen Naomi KRÄHE | ATSV | BRE | 59.57 | 27.04 | 32.53 | 4.25 | 3.75 | 4.25 | 4.08 | 4.00 | 0.00 | #11 | |
| 7 | Anastassia MELNIKOV | BTSC | BER | 57.26 | 25.87 | 32.39 | 4.08 | 3.83 | 3.92 | 4.33 | 4.08 | 1.00 | #15 | |
| 8 | Margareta OLOSOVA | MEV | BAY | 55.01 | 27.01 | 28.00 | 3.58 | 3.42 | 3.50 | 3.58 | 3.42 | 0.00 | #9 | |
| 9 | Lisa ROßNER | CEC | SAS | 54.63 | 25.96 | 28.67 | 3.75 | 3.50 | 3.50 | 3.67 | 3.50 | 0.00 | #2 | |
| 10 | Elisabeth JÄGER | MEV | BAY | 54.45 | 27.26 | 29.19 | 3.83 | 3.58 | 3.67 | 3.58 | 3.58 | 2.00 | #10 | |
| 11 | Laura SCHMIDBAUER | MEV | BAY | 53.84 | 25.78 | 29.06 | 3.67 | 3.50 | 3.58 | 3.83 | 3.58 | 1.00 | #14 | |
| 12 | Yvonne HARTMANN | EVA | BAY | 53.72 | 26.66 | 27.06 | 3.58 | 3.33 | 3.42 | 3.33 | 3.25 | 0.00 | #7 | |
| 13 | Jeva BOGOMOLOVA | HSV | HAM | 52.96 | 22.23 | 31.73 | 4.00 | 3.67 | 4.08 | 4.00 | 4.08 | 1.00 | #12 | |
| 14 | Michelle WITZMANN | BTSC | BER | 52.35 | 24.55 | 28.80 | 3.67 | 3.33 | 3.67 | 3.75 | 3.58 | 1.00 | #13 | |
| 15 | Jule GROENERT | ERCW | NRW | 49.86 | 23.85 | 26.01 | 3.42 | 3.25 | 3.17 | 3.25 | 3.17 | 0.00 | #5 | |
| 16 | Philine HEINZE | ESCW | NIE | 49.83 | 24.56 | 26.27 | 3.42 | 3.25 | 3.25 | 3.25 | 3.25 | 1.00 | #8 | |
| 17 | Lea CZEJKA | EVA | BAY | 48.80 | 21.06 | 27.74 | 3.75 | 3.25 | 3.42 | 3.50 | 3.42 | 0.00 | #4 | |
| 18 | Lara STIEGLER | MERC | B-W | 48.17 | 21.10 | 27.07 | 3.50 | 3.42 | 3.25 | 3.50 | 3.25 | 0.00 | #3 | |
| 19 | Nike Despina FLINDRIS | BSV92 | BER | 41.21 | 18.94 | 26.27 | 3.58 | 3.25 | 3.00 | 3.42 | 3.17 | 4.00 | #1 | |
| 20 | Adila DE JESUS FEREIRRA | SCC | BER | 41.07 | 17.94 | 24.13 | 3.17 | 3.08 | 2.75 | 3.25 | 2.83 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 15.01.2017 17:33