| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim ENGLAND | ESCE | THR | 32.15 | 19.17 | 12.98 | 3.92 | 3.33 | 3.67 | 3.50 | 0.00 | #5 | |
| 2 | Alessio MEDINI | BTSC | BER | 29.60 | 15.27 | 14.33 | 3.92 | 3.83 | 4.17 | 4.00 | 0.00 | #7 | |
| 3 | Davide CALDERARI | ECO | BAY | 28.56 | 15.73 | 12.83 | 3.42 | 3.50 | 3.75 | 3.58 | 0.00 | #1 | |
| 4 | Robert LÖWENHERZ | BSV92 | BER | 27.89 | 15.14 | 12.75 | 3.58 | 3.42 | 3.67 | 3.50 | 0.00 | #6 | |
| 5 | Leon KRAICZYK | ECRE | BAY | 27.64 | 15.34 | 12.30 | 3.33 | 3.33 | 3.50 | 3.50 | 0.00 | #9 | |
| 6 | Arthur MAI | SCC | BER | 27.48 | 14.50 | 12.98 | 3.50 | 3.50 | 3.75 | 3.67 | 0.00 | #8 | |
| 7 | Laurenz DAUENHAUER | EVA | BAY | 26.78 | 14.40 | 12.38 | 3.58 | 3.42 | 3.42 | 3.33 | 0.00 | #4 | |
| 8 | Michael TSCHMELAK | TECW | B-W | 25.92 | 13.40 | 12.52 | 3.58 | 3.33 | 3.42 | 3.58 | 0.00 | #2 | |
| 9 | Roman GRIGORIEV | LSCBN | HES | 25.86 | 14.07 | 11.79 | 3.33 | 3.25 | 3.25 | 3.25 | 0.00 | #10 | |
| 10 | Albert LOOR | SCB | BER | 24.59 | 12.36 | 12.23 | 3.33 | 3.33 | 3.50 | 3.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 15.01.2017 17:33