| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William TRAUTWEIN | SCB | BER | 36.62 | 22.90 | 13.72 | 4.08 | 3.67 | 3.67 | 3.83 | 0.00 | #2 | |
| 2 | Louis WEISSERT | TSCD | NRW | 35.37 | 20.20 | 15.17 | 4.42 | 3.92 | 4.25 | 4.25 | 0.00 | #5 | |
| 3 | Florian PASCHKE | BSV92 | BER | 34.67 | 19.90 | 14.77 | 4.08 | 4.00 | 4.25 | 4.08 | 0.00 | #6 | |
| 4 | Marvin RÖMPLER | USGC | SAS | 33.94 | 19.16 | 14.78 | 4.25 | 4.00 | 4.17 | 4.00 | 0.00 | #8 | |
| 5 | Nicos Jaron MARTICK | CEC | SAS | 33.37 | 20.03 | 13.34 | 4.00 | 3.58 | 3.67 | 3.58 | 0.00 | #1 | |
| 6 | Michael SAVITSKIY | ECO | BAY | 32.89 | 18.93 | 13.96 | 3.83 | 3.75 | 3.92 | 4.00 | 0.00 | #3 | |
| 7 | Christian HASS | MERC | B-W | 31.73 | 18.47 | 13.26 | 4.08 | 3.50 | 3.58 | 3.58 | 0.00 | #9 | |
| 8 | Jurek KOLBE | EVA | BAY | 27.43 | 15.27 | 12.16 | 3.50 | 3.42 | 3.33 | 3.25 | 0.00 | #10 | |
| 9 | Ron SCHERHAUFER | TECW | B-W | 25.67 | 12.93 | 12.74 | 3.58 | 3.50 | 3.58 | 3.50 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 15.01.2017 17:33