No. | Name | Club | Nat. |
---|---|---|---|
1 | Jonathan HEß | TECW | B-W |
2 | Jegor EßLIGER | SCC | BER |
3 | Kai JAGODA | SCB | BER |
4 | Florian PASCHKE | BSV92 | BER |
5 | Niclas RUST | BTSC | BER |
6 | William TRAUTWEIN | SCB | BER |
7 | Denis GURDZHI | TSCD | NRW |
8 | Daniel SAPOZNIKOV | ERCW | NRW |
9 | Louis WEISSERT | TSCD | NRW |
10 | Kurt Maximilian GROHMANN | DREC | SAS |
11 | Marvin RÖMPLER | USGC | SAS |
Last Update: 14.01.2018 17:28