FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Jonathan HEß | TECW | B-W | 184.21 | 1 | 1 |
2 | Kai JAGODA | SCB | BER | 172.87 | 2 | 2 |
3 | Denis GURDZHI | TSCD | NRW | 163.63 | 3 | 3 |
4 | Louis WEISSERT | TSCD | NRW | 154.00 | 4 | 4 |
5 | Daniel SAPOZNIKOV | ERCW | NRW | 149.24 | 5 | 5 |
6 | Florian PASCHKE | BSV92 | BER | 135.31 | 6 | 7 |
7 | Niclas RUST | BTSC | BER | 130.70 | 8 | 6 |
8 | Jegor EßLIGER | SCC | BER | 114.87 | 10 | 8 |
9 | Marvin RÖMPLER | USGC | SAS | 114.55 | 7 | 9 |
10 | Kurt Maximilian GROHMANN | DREC | SAS | 108.34 | 11 | 10 |
11 | William TRAUTWEIN | SCB | BER | 105.29 | 9 | 11 |
Last Update: 14.01.2018 17:28