No. | Name | Club | Nat. |
---|---|---|---|
1 | Marielen HIRLING | TECW | B-W |
2 | Lara PENKERT | TUSS | B-W |
3 | Laura REISCH | EKS | B-W |
4 | Hannah DEMPFLE | EKVM | BAY |
5 | Sophia GIENGER | ECRE | BAY |
6 | Clara GLADYS | ECO | BAY |
7 | Charang JUN | MEV | BAY |
8 | Hanna KEIß | ECO | BAY |
9 | Katharina WEBER | ECO | BAY |
10 | Carmen WOLF | WSVA | BAY |
11 | Annika KASEL | BSV92 | BER |
12 | Maike PRUSS | BTSC | BER |
13 | Darya GRIMM | ERCW | NRW |
14 | Hanna PFAFFENROT | ERCW | NRW |
15 | Karina RAZLAW | FUN | R-P |
16 | Sophia SILBERT | NEC | R-P |
17 | Fiona WIENS | FUN | R-P |
18 | Mariella LANGE | CEC | SAS |
19 | Talia MERKEL | USGC | SAS |
20 | Melanie DOSKOWSKI | ESCE | THR |
Last Update: 14.01.2018 17:28