FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Carmen WOLF | WSVA | BAY | 86.32 | 2 | 1 |
2 | Mariella LANGE | CEC | SAS | 82.13 | 4 | 2 |
3 | Darya GRIMM | ERCW | NRW | 80.27 | 1 | 7 |
4 | Sophia GIENGER | ECRE | BAY | 76.76 | 3 | 8 |
5 | Hanna PFAFFENROT | ERCW | NRW | 76.20 | 5 | 6 |
6 | Maike PRUSS | BTSC | BER | 76.19 | 12 | 3 |
7 | Marielen HIRLING | TECW | B-W | 75.37 | 8 | 4 |
8 | Hanna KEIß | ECO | BAY | 75.04 | 11 | 5 |
9 | Charang JUN | MEV | BAY | 73.55 | 9 | 9 |
10 | Annika KASEL | BSV92 | BER | 73.15 | 6 | 13 |
11 | Clara GLADYS | ECO | BAY | 72.13 | 10 | 14 |
12 | Hannah DEMPFLE | EKVM | BAY | 71.72 | 16 | 10 |
13 | Lara PENKERT | TUSS | B-W | 71.64 | 15 | 11 |
14 | Katharina WEBER | ECO | BAY | 71.64 | 13 | 12 |
15 | Laura REISCH | EKS | B-W | 71.25 | 14 | 15 |
16 | Karina RAZLAW | FUN | R-P | 70.97 | 7 | 17 |
17 | Fiona WIENS | FUN | R-P | 69.35 | 17 | 16 |
18 | Talia MERKEL | USGC | SAS | 66.50 | 18 | 18 |
19 | Melanie DOSKOWSKI | ESCE | THR | 65.02 | 19 | 19 |
20 | Sophia SILBERT | NEC | R-P | 62.19 | 20 | 20 |
Last Update: 14.01.2018 17:28