No. | Name | Club | Nat. |
---|---|---|---|
1 | Ben RAABE | KREC | B-W |
2 | Ron SCHERHAUFER | TECW | B-W |
3 | Roman GRIGORIEV | WSVA | BAY |
4 | Maxim KNORR | WSVA | BAY |
5 | Michail SAVITSKIY | ECO | BAY |
6 | Alessio MEDINI | BTSC | BER |
7 | Lukas GNEIDING | ERCW | NRW |
8 | Nikita REMESHEVSKIY | SCKR | NRW |
9 | Nicos MARTICK | CEC | SAS |
10 | Tim ENGLAND | ESCE | THR |
Last Update: 14.01.2018 17:28