FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Nicos MARTICK | CEC | SAS | 106.52 | 1 | 2 |
2 | Tim ENGLAND | ESCE | THR | 104.09 | 3 | 1 |
3 | Maxim KNORR | WSVA | BAY | 102.75 | 2 | 3 |
4 | Michail SAVITSKIY | ECO | BAY | 88.70 | 4 | 6 |
5 | Ben RAABE | KREC | B-W | 86.98 | 7 | 4 |
6 | Lukas GNEIDING | ERCW | NRW | 85.22 | 6 | 7 |
7 | Roman GRIGORIEV | WSVA | BAY | 84.88 | 8 | 5 |
8 | Alessio MEDINI | BTSC | BER | 82.27 | 5 | 9 |
9 | Ron SCHERHAUFER | TECW | B-W | 80.56 | 9 | 8 |
10 | Nikita REMESHEVSKIY | SCKR | NRW | 57.23 | 10 | 10 |
Last Update: 14.01.2018 17:28