Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan HEß | TECW | B-W | 63.33 | 34.07 | 29.26 | 5.81 | 5.69 | 5.88 | 5.88 | 6.00 | 0.00 | #9 | |
2 | Kai JAGODA | SCB | BER | 62.31 | 33.36 | 28.95 | 5.88 | 5.63 | 5.81 | 5.69 | 5.94 | 0.00 | #11 | |
3 | Denis GURDZHI | TSCD | NRW | 55.15 | 28.26 | 26.89 | 5.44 | 5.19 | 5.44 | 5.38 | 5.44 | 0.00 | #8 | |
4 | Louis WEISSERT | TSCD | NRW | 51.65 | 25.27 | 26.38 | 5.25 | 5.19 | 5.19 | 5.31 | 5.44 | 0.00 | #10 | |
5 | Daniel SAPOZNIKOV | ERCW | NRW | 51.00 | 26.75 | 24.25 | 5.00 | 4.69 | 5.00 | 4.75 | 4.81 | 0.00 | #5 | |
6 | Florian PASCHKE | BSV92 | BER | 46.81 | 24.00 | 22.81 | 4.81 | 4.50 | 4.56 | 4.56 | 4.38 | 0.00 | #2 | |
7 | Marvin RÖMPLER | USGC | SAS | 42.81 | 19.31 | 23.50 | 4.81 | 4.56 | 4.69 | 4.69 | 4.75 | 0.00 | #6 | |
8 | Niclas RUST | BTSC | BER | 40.67 | 19.47 | 21.20 | 4.44 | 4.13 | 4.31 | 4.19 | 4.13 | 0.00 | #4 | |
9 | William TRAUTWEIN | SCB | BER | 39.74 | 18.42 | 21.32 | 4.44 | 4.06 | 4.38 | 4.19 | 4.25 | 0.00 | #3 | |
10 | Jegor EßLIGER | SCC | BER | 38.88 | 15.07 | 23.81 | 4.81 | 4.63 | 4.81 | 4.75 | 4.81 | 0.00 | #7 | |
11 | Kurt Maximilian GROHMANN | DREC | SAS | 37.14 | 16.75 | 21.39 | 4.38 | 4.13 | 4.19 | 4.25 | 4.44 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14.01.2018 17:28