Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ann-Christin MAROLD | ECRE | BAY | 53.42 | 32.22 | 21.20 | 5.44 | 5.00 | 5.44 | 5.25 | 5.38 | 0.00 | #6 | |
2 | Franziska KETTL | SCR | BAY | 47.92 | 27.57 | 20.35 | 5.25 | 4.94 | 5.19 | 5.13 | 4.94 | 0.00 | #20 | |
3 | Tina HELLEKEN | DREC | SAS | 47.86 | 27.46 | 20.40 | 5.25 | 4.81 | 5.25 | 5.13 | 5.06 | 0.00 | #16 | |
4 | Lea SCHWAMBERGER | ECRE | BAY | 45.22 | 26.57 | 18.65 | 4.75 | 4.63 | 4.50 | 4.69 | 4.75 | 0.00 | #23 | |
5 | Paula MIKOLAJCZYK | DREC | SAS | 43.91 | 24.26 | 19.65 | 5.00 | 4.75 | 5.06 | 4.88 | 4.88 | 0.00 | #17 | |
6 | Elodie EUDINE | ECO | BAY | 40.88 | 22.88 | 18.00 | 4.63 | 4.31 | 4.56 | 4.63 | 4.38 | 0.00 | #3 | |
7 | Catharina HAUSLADEN | WSVA | BAY | 40.59 | 22.94 | 17.65 | 4.50 | 4.25 | 4.50 | 4.38 | 4.44 | 0.00 | #10 | |
8 | Linn JÖRGENSEN | MEV | BAY | 40.15 | 21.65 | 18.50 | 4.75 | 4.50 | 4.75 | 4.63 | 4.50 | 0.00 | #5 | |
9 | Maelle OBERLÄNDER | SCC | BER | 39.29 | 21.79 | 17.50 | 4.50 | 4.38 | 4.31 | 4.38 | 4.31 | 0.00 | #15 | |
10 | Romy SCHALLERT | ECO | BAY | 38.50 | 21.50 | 18.00 | 4.56 | 4.44 | 4.50 | 4.63 | 4.38 | 1.00 | #22 | |
11 | Celine GÖBEL | EJE | NRW | 37.96 | 20.01 | 17.95 | 4.50 | 4.25 | 4.56 | 4.56 | 4.56 | 0.00 | #13 | |
12 | Friederike JÜßEN | KSVU | NRW | 36.72 | 20.12 | 16.60 | 4.25 | 4.00 | 4.00 | 4.25 | 4.25 | 0.00 | #1 | |
13 | Kaitlin STITZ | MERC | B-W | 36.58 | 19.53 | 17.05 | 4.25 | 4.19 | 4.31 | 4.25 | 4.31 | 0.00 | #18 | |
14 | Marina DELLA ROVERE | EVA | BAY | 36.21 | 19.91 | 16.30 | 4.19 | 3.94 | 4.06 | 4.19 | 4.00 | 0.00 | #8 | |
15 | Carolin HEß | TECW | B-W | 35.22 | 19.12 | 17.10 | 4.44 | 4.25 | 4.19 | 4.31 | 4.19 | 1.00 | #7 | |
16 | Elisabeth JÄGER | MEV | BAY | 34.10 | 18.10 | 16.00 | 4.13 | 3.81 | 3.94 | 4.06 | 4.06 | 0.00 | #14 | |
17 | Denise MÜLLER | MERC | B-W | 33.98 | 18.38 | 15.60 | 4.06 | 3.81 | 3.88 | 4.00 | 3.75 | 0.00 | #19 | |
18 | Laura MORATH | ECO | BAY | 33.56 | 16.16 | 17.40 | 4.44 | 4.38 | 4.25 | 4.38 | 4.31 | 0.00 | #21 | |
19 | Carlota BUSTOS-KNOBLICH | SCKR | NRW | 32.56 | 17.36 | 16.20 | 4.06 | 3.75 | 4.13 | 4.19 | 4.13 | 1.00 | #12 | |
20 | Julia FALKENSTERN | BTSC | BER | 30.34 | 14.19 | 16.15 | 4.13 | 3.94 | 4.06 | 4.06 | 4.00 | 0.00 | #9 | |
21 | Layla Constance LABERNY | ESCB | BER | 30.14 | 14.59 | 16.55 | 4.31 | 4.00 | 4.06 | 4.19 | 4.13 | 1.00 | #4 | |
22 | Sabrina WEIS | MERC | B-W | 29.20 | 16.60 | 15.60 | 4.19 | 3.81 | 3.69 | 4.06 | 3.75 | 3.00 | #11 | |
23 | Alexa NAZARKO | TECW | B-W | 23.02 | 8.87 | 14.15 | 3.69 | 3.56 | 3.38 | 3.63 | 3.44 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14.01.2018 17:28