Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ann-Christin MAROLD | ECRE | BAY | 100.85 | 55.43 | 45.42 | 5.75 | 5.38 | 5.69 | 5.69 | 5.88 | 0.00 | #23 | |
2 | Franziska KETTL | SCR | BAY | 88.29 | 45.66 | 42.63 | 5.38 | 5.13 | 5.44 | 5.38 | 5.31 | 0.00 | #22 | |
3 | Tina HELLEKEN | DREC | SAS | 76.96 | 35.06 | 41.90 | 5.50 | 5.06 | 5.19 | 5.25 | 5.19 | 0.00 | #21 | |
4 | Lea SCHWAMBERGER | ECRE | BAY | 75.11 | 38.31 | 38.80 | 5.06 | 4.75 | 4.69 | 5.00 | 4.75 | 2.00 | #20 | |
5 | Elodie EUDINE | ECO | BAY | 74.15 | 39.23 | 37.92 | 5.00 | 4.44 | 4.75 | 4.88 | 4.63 | 3.00 | #18 | |
6 | Catharina HAUSLADEN | WSVA | BAY | 73.89 | 35.99 | 37.90 | 4.81 | 4.56 | 4.75 | 4.75 | 4.81 | 0.00 | #17 | |
7 | Romy SCHALLERT | ECO | BAY | 72.96 | 37.35 | 36.61 | 4.69 | 4.31 | 4.63 | 4.69 | 4.56 | 1.00 | #14 | |
8 | Linn JÖRGENSEN | MEV | BAY | 70.73 | 34.53 | 37.20 | 4.69 | 4.50 | 4.69 | 4.81 | 4.56 | 1.00 | #16 | |
9 | Laura MORATH | ECO | BAY | 70.22 | 35.02 | 35.20 | 4.50 | 4.19 | 4.44 | 4.56 | 4.31 | 0.00 | #6 | |
10 | Marina DELLA ROVERE | EVA | BAY | 68.44 | 34.83 | 33.61 | 4.19 | 4.06 | 4.31 | 4.31 | 4.13 | 0.00 | #10 | |
11 | Carolin HEß | TECW | B-W | 68.07 | 33.86 | 36.21 | 4.50 | 4.31 | 4.50 | 4.69 | 4.63 | 2.00 | #9 | |
12 | Paula MIKOLAJCZYK | DREC | SAS | 67.70 | 27.69 | 40.01 | 5.19 | 4.69 | 5.06 | 4.94 | 5.13 | 0.00 | #19 | |
13 | Celine GÖBEL | EJE | NRW | 67.60 | 29.69 | 37.91 | 4.88 | 4.44 | 4.69 | 4.75 | 4.94 | 0.00 | #13 | |
14 | Elisabeth JÄGER | MEV | BAY | 65.88 | 32.56 | 33.32 | 4.38 | 3.88 | 4.06 | 4.31 | 4.19 | 0.00 | #8 | |
15 | Layla Constance LABERNY | ESCB | BER | 65.20 | 31.29 | 33.91 | 4.44 | 4.06 | 4.31 | 4.13 | 4.25 | 0.00 | #3 | |
16 | Friederike JÜßEN | KSVU | NRW | 64.68 | 30.48 | 34.20 | 4.31 | 4.06 | 4.25 | 4.44 | 4.31 | 0.00 | #12 | |
17 | Maelle OBERLÄNDER | SCC | BER | 61.46 | 27.34 | 36.12 | 4.69 | 4.31 | 4.38 | 4.63 | 4.56 | 2.00 | #15 | |
18 | Julia FALKENSTERN | BTSC | BER | 61.44 | 27.94 | 33.50 | 4.19 | 4.00 | 4.19 | 4.25 | 4.31 | 0.00 | #4 | |
19 | Kaitlin STITZ | MERC | B-W | 60.05 | 28.95 | 33.10 | 4.25 | 3.94 | 4.06 | 4.25 | 4.19 | 2.00 | #11 | |
20 | Carlota BUSTOS-KNOBLICH | SCKR | NRW | 58.01 | 25.40 | 32.61 | 4.31 | 4.00 | 3.94 | 4.13 | 4.00 | 0.00 | #5 | |
21 | Alexa NAZARKO | TECW | B-W | 42.59 | 17.09 | 26.50 | 3.44 | 3.19 | 3.25 | 3.44 | 3.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14.01.2018 17:28