Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marius GRIMM | MERC | B-W | 36.37 | 16.86 | 19.51 | 3.88 | 3.81 | 3.88 | 4.00 | 3.94 | 0.00 | #4 | |
2 | Jurek KOLBE | EVA | BAY | 31.92 | 15.23 | 16.69 | 3.56 | 3.25 | 3.31 | 3.38 | 3.19 | 0.00 | #5 | |
3 | Lukas RÖSELER | ECIL | THR | 29.96 | 14.70 | 15.26 | 3.19 | 2.94 | 3.19 | 3.00 | 2.94 | 0.00 | #3 | |
4 | Hans-Alfons VOGEL | USGC | SAS | 29.76 | 12.43 | 17.33 | 3.63 | 3.25 | 3.38 | 3.63 | 3.44 | 0.00 | #1 | |
5 | David WEIß | ERSCO | BAY | 27.86 | 10.23 | 17.63 | 3.56 | 3.44 | 3.69 | 3.56 | 3.38 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14.01.2018 17:28