Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marius GRIMM | MERC | B-W | 69.45 | 30.95 | 38.50 | 4.00 | 3.75 | 3.81 | 3.94 | 3.75 | 0.00 | #5 | |
2 | Jurek KOLBE | EVA | BAY | 64.97 | 30.45 | 35.52 | 3.69 | 3.44 | 3.50 | 3.75 | 3.38 | 1.00 | #4 | |
3 | Hans-Alfons VOGEL | USGC | SAS | 57.26 | 24.62 | 33.64 | 3.31 | 3.38 | 3.19 | 3.63 | 3.31 | 1.00 | #2 | |
4 | David WEIß | ERSCO | BAY | 56.88 | 25.48 | 34.40 | 3.50 | 3.25 | 3.38 | 3.63 | 3.44 | 3.00 | #1 | |
5 | Lukas RÖSELER | ECIL | THR | 50.93 | 21.17 | 29.76 | 3.00 | 2.94 | 3.00 | 3.13 | 2.81 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14.01.2018 17:28