Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna FELLINGER | EJE | NRW | 35.77 | 20.07 | 15.70 | 4.13 | 3.81 | 4.00 | 3.81 | 3.88 | 0.00 | #7 | |
2 | Sophie DORNBACH | SCC | BER | 31.25 | 17.10 | 15.15 | 3.81 | 3.63 | 3.88 | 3.75 | 3.88 | 1.00 | #18 | |
3 | Maria ROGOZINA | BSV92 | BER | 31.17 | 17.02 | 14.15 | 3.63 | 3.44 | 3.63 | 3.50 | 3.50 | 0.00 | #4 | |
4 | Paula LIEBSCHNER | DREC | SAS | 31.00 | 17.50 | 13.50 | 3.44 | 3.38 | 3.44 | 3.25 | 3.38 | 0.00 | #2 | |
5 | Elisa CUVIELLO | 1.EVW | BAY | 30.79 | 16.09 | 14.70 | 3.81 | 3.69 | 3.63 | 3.56 | 3.69 | 0.00 | #15 | |
6 | Lotta HORRIX | KEK | NRW | 30.68 | 16.83 | 14.85 | 3.75 | 3.69 | 3.81 | 3.56 | 3.75 | 1.00 | #23 | |
7 | Victoria GRONEM | BSV92 | BER | 30.59 | 16.54 | 14.05 | 3.63 | 3.44 | 3.63 | 3.50 | 3.38 | 0.00 | #10 | |
8 | Mariella WALLNER | MEV | BAY | 30.58 | 17.48 | 13.10 | 3.38 | 3.25 | 3.25 | 3.25 | 3.25 | 0.00 | #12 | |
9 | Lena-Deborah DITTMANN | TECW | B-W | 30.53 | 15.93 | 14.60 | 3.81 | 3.75 | 3.63 | 3.50 | 3.56 | 0.00 | #19 | |
10 | Hanna BÖHM | DSCK | NRW | 30.37 | 16.47 | 13.90 | 3.63 | 3.31 | 3.38 | 3.56 | 3.50 | 0.00 | #5 | |
11 | Louisa LENZ | BTSC | BER | 30.16 | 16.86 | 13.30 | 3.50 | 3.25 | 3.31 | 3.38 | 3.19 | 0.00 | #21 | |
12 | Margareta OLOSOVA | MEV | BAY | 29.89 | 15.69 | 14.20 | 3.44 | 3.56 | 3.75 | 3.38 | 3.63 | 0.00 | #16 | |
13 | Katrina HECKMANN | ECO | BAY | 29.61 | 15.26 | 14.35 | 3.69 | 3.44 | 3.75 | 3.44 | 3.63 | 0.00 | #11 | |
14 | Jule GROENERT | ERCW | NRW | 29.50 | 16.90 | 12.60 | 3.25 | 3.25 | 3.00 | 3.13 | 3.13 | 0.00 | #6 | |
15 | Jasmin WIERTZ | DEG | NRW | 29.13 | 16.13 | 13.00 | 3.44 | 3.19 | 3.25 | 3.25 | 3.13 | 0.00 | #9 | |
16 | Aliona PANKRATOVA | DREE | SAS | 27.92 | 15.37 | 13.55 | 3.44 | 3.31 | 3.38 | 3.44 | 3.38 | 1.00 | #17 | |
17 | Annabel HABERMANN | SCB | BER | 27.58 | 13.63 | 13.95 | 3.63 | 3.44 | 3.50 | 3.44 | 3.44 | 0.00 | #14 | |
18 | Sophia PAULS | SERCS | B-W | 27.41 | 14.91 | 12.50 | 3.13 | 3.19 | 3.06 | 3.19 | 3.06 | 0.00 | #3 | |
19 | Alexandra ALSCHER | ERCBA | BAY | 27.37 | 15.62 | 12.75 | 3.31 | 3.19 | 3.25 | 3.00 | 3.19 | 1.00 | #1 | |
20 | Mai Ly SPRANGER | DREE | SAS | 24.70 | 10.55 | 14.15 | 3.69 | 3.38 | 3.63 | 3.50 | 3.50 | 0.00 | #22 | |
21 | Svenja EBERT | MERC | B-W | 24.52 | 12.42 | 13.10 | 3.31 | 3.31 | 3.38 | 3.13 | 3.25 | 1.00 | #20 | |
22 | Lydia MENEIKIS | SCC | BER | 23.70 | 11.30 | 13.40 | 3.50 | 3.25 | 3.44 | 3.25 | 3.31 | 1.00 | #13 | |
23 | Anna Maria MAKSIMENKO | HSC | HAM | 20.94 | 12.14 | 11.80 | 2.94 | 2.94 | 2.94 | 2.94 | 3.00 | 3.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14.01.2018 17:28