Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna FELLINGER | EJE | NRW | 65.54 | 30.52 | 35.02 | 4.50 | 4.19 | 4.44 | 4.38 | 4.38 | 0.00 | #23 | |
2 | Sophie DORNBACH | SCC | BER | 63.00 | 29.09 | 33.91 | 4.31 | 3.94 | 4.38 | 4.31 | 4.25 | 0.00 | #22 | |
3 | Victoria GRONEM | BSV92 | BER | 59.02 | 27.61 | 31.41 | 4.06 | 3.75 | 4.00 | 3.94 | 3.88 | 0.00 | #17 | |
4 | Elisa CUVIELLO | 1.EVW | BAY | 58.93 | 28.02 | 31.91 | 4.06 | 3.88 | 4.06 | 4.00 | 3.94 | 1.00 | #19 | |
5 | Maria ROGOZINA | BSV92 | BER | 57.57 | 23.97 | 33.60 | 4.25 | 4.06 | 4.31 | 4.19 | 4.19 | 0.00 | #21 | |
6 | Louisa LENZ | BTSC | BER | 55.52 | 28.51 | 27.01 | 3.50 | 3.31 | 3.38 | 3.44 | 3.25 | 0.00 | #13 | |
7 | Jasmin WIERTZ | DEG | NRW | 55.05 | 28.84 | 27.21 | 3.56 | 3.19 | 3.44 | 3.44 | 3.38 | 1.00 | #9 | |
8 | Hanna BÖHM | DSCK | NRW | 54.69 | 24.77 | 29.92 | 3.88 | 3.63 | 3.75 | 3.75 | 3.69 | 0.00 | #14 | |
9 | Lotta HORRIX | KEK | NRW | 54.11 | 24.10 | 31.01 | 4.00 | 3.69 | 3.88 | 4.00 | 3.81 | 1.00 | #18 | |
10 | Lena-Deborah DITTMANN | TECW | B-W | 53.08 | 25.48 | 28.60 | 3.81 | 3.50 | 3.56 | 3.56 | 3.44 | 1.00 | #15 | |
11 | Paula LIEBSCHNER | DREC | SAS | 52.09 | 22.99 | 30.10 | 4.00 | 3.69 | 3.75 | 3.81 | 3.56 | 1.00 | #20 | |
12 | Aliona PANKRATOVA | DREE | SAS | 50.96 | 23.86 | 27.10 | 3.50 | 3.25 | 3.44 | 3.44 | 3.31 | 0.00 | #8 | |
13 | Katrina HECKMANN | ECO | BAY | 50.39 | 23.88 | 26.51 | 3.50 | 3.13 | 3.31 | 3.44 | 3.19 | 0.00 | #11 | |
14 | Margareta OLOSOVA | MEV | BAY | 50.12 | 22.11 | 28.01 | 3.50 | 3.44 | 3.63 | 3.50 | 3.44 | 0.00 | #12 | |
15 | Sophia PAULS | SERCS | B-W | 49.51 | 24.41 | 25.10 | 3.25 | 3.00 | 3.19 | 3.19 | 3.06 | 0.00 | #6 | |
16 | Mariella WALLNER | MEV | BAY | 49.36 | 20.94 | 28.42 | 3.75 | 3.44 | 3.63 | 3.56 | 3.38 | 0.00 | #16 | |
17 | Annabel HABERMANN | SCB | BER | 46.87 | 19.67 | 27.20 | 3.56 | 3.25 | 3.44 | 3.31 | 3.44 | 0.00 | #7 | |
18 | Anna Maria MAKSIMENKO | HSC | HAM | 43.36 | 20.36 | 23.00 | 3.06 | 2.81 | 2.81 | 3.00 | 2.69 | 0.00 | #1 | |
19 | Jule GROENERT | ERCW | NRW | 41.62 | 19.21 | 25.41 | 3.44 | 3.00 | 3.13 | 3.25 | 3.06 | 3.00 | #10 | |
20 | Alexandra ALSCHER | ERCBA | BAY | 40.03 | 16.83 | 23.20 | 3.19 | 2.81 | 2.81 | 2.94 | 2.75 | 0.00 | #5 | |
21 | Svenja EBERT | MERC | B-W | 39.02 | 18.61 | 22.41 | 3.06 | 2.63 | 2.81 | 2.81 | 2.69 | 2.00 | #3 | |
22 | Mai Ly SPRANGER | DREE | SAS | 38.43 | 18.62 | 23.81 | 3.31 | 3.00 | 2.69 | 3.00 | 2.88 | 4.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14.01.2018 17:28