Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katharina KURZ | ECRE | BAY | 69.25 | 35.65 | 33.60 | 4.25 | 4.06 | 4.44 | 4.06 | 4.19 | 0.00 | #20 | |
2 | Anna WEHRHEIM | MERC | B-W | 67.13 | 33.21 | 33.92 | 4.31 | 4.06 | 4.38 | 4.06 | 4.38 | 0.00 | #21 | |
3 | Sophie Estelle MUTH | USGC | SAS | 66.07 | 31.45 | 35.62 | 4.44 | 4.38 | 4.56 | 4.38 | 4.50 | 1.00 | #23 | |
4 | Kira GUTZAT | ECRE | BAY | 61.83 | 28.63 | 33.20 | 4.19 | 3.94 | 4.25 | 4.19 | 4.19 | 0.00 | #18 | |
5 | Fiona MEISGEN | EVK | NRW | 61.58 | 30.47 | 31.11 | 3.88 | 3.75 | 3.94 | 3.94 | 3.94 | 0.00 | #16 | |
6 | Michelle MINOR | EJE | NRW | 61.18 | 29.68 | 31.50 | 4.00 | 3.81 | 4.00 | 3.94 | 3.94 | 0.00 | #17 | |
7 | Leann KRAWETZKE | ESCE | THR | 58.62 | 27.92 | 31.70 | 4.31 | 3.94 | 3.81 | 3.94 | 3.81 | 1.00 | #19 | |
8 | Susanne VOGL | ECO | BAY | 57.73 | 28.43 | 29.30 | 3.75 | 3.44 | 3.81 | 3.56 | 3.75 | 0.00 | #12 | |
9 | Katharina VOGL | TECW | B-W | 57.41 | 29.29 | 28.12 | 3.63 | 3.38 | 3.56 | 3.69 | 3.31 | 0.00 | #7 | |
10 | Philine HEINZE | ESCW | NIE | 56.46 | 23.85 | 32.61 | 4.19 | 4.00 | 4.00 | 4.13 | 4.06 | 0.00 | #22 | |
11 | Nikola LOIBL | DEGSC | BAY | 56.25 | 28.03 | 28.22 | 3.63 | 3.31 | 3.50 | 3.63 | 3.56 | 0.00 | #9 | |
12 | Fabienne MEVE | ESCW | NIE | 54.28 | 26.06 | 29.22 | 3.75 | 3.63 | 3.56 | 3.63 | 3.69 | 1.00 | #14 | |
13 | Selin ASLAN | ECRE | BAY | 53.20 | 26.50 | 27.70 | 3.50 | 3.44 | 3.44 | 3.44 | 3.50 | 1.00 | #5 | |
14 | Laura SCHMIDBAUER | MEV | BAY | 51.97 | 25.76 | 28.21 | 3.56 | 3.38 | 3.50 | 3.69 | 3.50 | 2.00 | #15 | |
15 | Clara KELLERMANN | KEK | NRW | 51.92 | 24.61 | 28.31 | 3.63 | 3.31 | 3.69 | 3.50 | 3.56 | 1.00 | #13 | |
16 | Ronja KRONER | EHCK | BAY | 50.79 | 23.39 | 27.40 | 3.50 | 3.25 | 3.50 | 3.56 | 3.31 | 0.00 | #11 | |
17 | Sandra EBERT | MERC | B-W | 49.15 | 23.72 | 26.43 | 3.38 | 3.06 | 3.38 | 3.38 | 3.31 | 1.00 | #10 | |
18 | Hannah ROTHE | ESGE | B-W | 47.47 | 21.94 | 25.53 | 3.25 | 3.13 | 3.13 | 3.38 | 3.06 | 0.00 | #6 | |
19 | Viktoria KOMADINIC | ERSCO | BAY | 46.93 | 21.93 | 26.00 | 3.44 | 3.00 | 3.31 | 3.25 | 3.25 | 1.00 | #8 | |
20 | Olivia SORG | MEV | BAY | 41.31 | 19.59 | 23.72 | 3.06 | 2.81 | 2.94 | 3.13 | 2.88 | 2.00 | #4 | |
21 | Sidney HAASE | HSV | HAM | 41.08 | 17.78 | 23.30 | 3.06 | 2.81 | 2.94 | 2.94 | 2.81 | 0.00 | #3 | |
22 | Lisa WÜRMSEER | EHCK | BAY | 39.54 | 21.12 | 19.42 | 2.56 | 2.25 | 2.56 | 2.38 | 2.38 | 1.00 | #2 | |
23 | Lena MAYER | ECO | BAY | 31.44 | 14.11 | 18.33 | 2.31 | 2.13 | 2.38 | 2.38 | 2.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14.01.2018 17:28