Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davide CALDERARI | ECO | BAY | 37.30 | 21.61 | 15.69 | 4.31 | 4.19 | 4.56 | 4.38 | 0.00 | #6 | |
2 | Robert LÖWENHERZ | BSV92 | BER | 31.01 | 17.91 | 13.10 | 3.94 | 3.50 | 3.56 | 3.56 | 0.00 | #10 | |
3 | Arthur MAI | SCC | BER | 30.51 | 16.66 | 13.85 | 3.94 | 3.69 | 4.00 | 3.75 | 0.00 | #7 | |
4 | David LOBANOV | ESGE | B-W | 29.09 | 17.10 | 11.99 | 3.50 | 3.38 | 3.31 | 3.13 | 0.00 | #5 | |
5 | Robert WEBER | ECO | BAY | 28.67 | 15.32 | 13.35 | 3.75 | 3.69 | 3.75 | 3.63 | 0.00 | #2 | |
6 | Leon KRAICZYK | ECRE | BAY | 28.56 | 15.79 | 12.77 | 3.81 | 3.38 | 3.50 | 3.50 | 0.00 | #1 | |
7 | Albert LOOR | SCC | BER | 28.38 | 15.89 | 12.49 | 3.50 | 3.44 | 3.56 | 3.38 | 0.00 | #9 | |
8 | Michael TSCHMELAK | TECW | B-W | 24.18 | 12.85 | 12.33 | 3.63 | 3.38 | 3.38 | 3.31 | 1.00 | #8 | |
9 | Richard KÜHN | USGC | SAS | 23.20 | 11.38 | 11.82 | 3.50 | 3.31 | 3.13 | 3.19 | 0.00 | #4 | |
10 | Noah Leander JÜßEN | KSV | NRW | 22.48 | 11.60 | 11.38 | 3.31 | 3.25 | 2.94 | 3.13 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14.01.2018 17:28