Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davide CALDERARI | ECO | BAY | 59.36 | 28.65 | 30.71 | 4.31 | 4.19 | 4.25 | 4.31 | 0.00 | #10 | |
2 | Robert LÖWENHERZ | BSV92 | BER | 54.29 | 27.06 | 27.23 | 4.06 | 3.69 | 3.75 | 3.63 | 0.00 | #9 | |
3 | Robert WEBER | ECO | BAY | 53.87 | 23.66 | 30.71 | 4.31 | 4.06 | 4.25 | 4.44 | 0.50 | #6 | |
4 | David LOBANOV | ESGE | B-W | 52.97 | 26.75 | 26.22 | 3.75 | 3.56 | 3.63 | 3.63 | 0.00 | #7 | |
5 | Leon KRAICZYK | ECRE | BAY | 52.11 | 24.77 | 27.34 | 4.06 | 3.63 | 3.81 | 3.69 | 0.00 | #5 | |
6 | Arthur MAI | SCC | BER | 51.40 | 23.37 | 29.03 | 4.06 | 3.88 | 4.06 | 4.13 | 1.00 | #8 | |
7 | Albert LOOR | SCC | BER | 49.61 | 23.84 | 25.77 | 3.69 | 3.44 | 3.69 | 3.50 | 0.00 | #4 | |
8 | Richard KÜHN | USGC | SAS | 46.40 | 24.12 | 22.28 | 3.44 | 2.88 | 3.06 | 3.00 | 0.00 | #2 | |
9 | Michael TSCHMELAK | TECW | B-W | 41.49 | 18.14 | 23.85 | 3.50 | 3.25 | 3.25 | 3.25 | 0.50 | #3 | |
10 | Noah Leander JÜßEN | KSV | NRW | 38.98 | 16.42 | 23.06 | 3.25 | 3.06 | 3.25 | 3.25 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14.01.2018 17:28