Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darya GRIMM | ERCW | NRW | 33.04 | 18.84 | 14.20 | 4.44 | 4.31 | 4.50 | 4.50 | 0.00 | #6 | |
2 | Carmen WOLF | WSVA | BAY | 31.88 | 17.78 | 14.10 | 4.44 | 4.31 | 4.44 | 4.44 | 0.00 | #1 | |
3 | Sophia GIENGER | ECRE | BAY | 30.40 | 17.15 | 13.25 | 4.13 | 4.06 | 4.19 | 4.19 | 0.00 | #4 | |
4 | Mariella LANGE | CEC | SAS | 30.00 | 17.25 | 12.75 | 4.06 | 3.81 | 4.00 | 4.06 | 0.00 | #20 | |
5 | Hanna PFAFFENROT | ERCW | NRW | 28.50 | 15.60 | 12.90 | 4.13 | 3.94 | 4.00 | 4.06 | 0.00 | #3 | |
6 | Annika KASEL | BSV92 | BER | 28.33 | 15.48 | 12.85 | 4.06 | 3.81 | 4.13 | 4.06 | 0.00 | #18 | |
7 | Karina RAZLAW | FUN | R-P | 27.50 | 15.90 | 11.60 | 3.56 | 3.44 | 3.75 | 3.75 | 0.00 | #14 | |
8 | Marielen HIRLING | TECW | B-W | 27.46 | 14.96 | 12.50 | 4.06 | 3.75 | 3.94 | 3.88 | 0.00 | #10 | |
9 | Charang JUN | MEV | BAY | 27.43 | 14.78 | 12.65 | 3.94 | 3.81 | 4.00 | 4.06 | 0.00 | #7 | |
10 | Clara GLADYS | ECO | BAY | 27.36 | 15.76 | 12.10 | 3.75 | 3.75 | 3.88 | 3.75 | 0.50 | #11 | |
11 | Hanna KEIß | ECO | BAY | 27.30 | 15.15 | 12.15 | 3.69 | 3.63 | 3.94 | 3.94 | 0.00 | #12 | |
12 | Maike PRUSS | BTSC | BER | 27.11 | 14.81 | 12.30 | 3.94 | 3.75 | 3.88 | 3.81 | 0.00 | #13 | |
13 | Katharina WEBER | ECO | BAY | 26.65 | 14.85 | 11.80 | 3.81 | 3.56 | 3.69 | 3.69 | 0.00 | #5 | |
14 | Laura REISCH | EKS | B-W | 26.48 | 13.78 | 12.70 | 4.06 | 3.81 | 4.06 | 3.94 | 0.00 | #19 | |
15 | Lara PENKERT | TUSS | B-W | 26.27 | 14.82 | 11.45 | 3.75 | 3.50 | 3.56 | 3.50 | 0.00 | #2 | |
16 | Hannah DEMPFLE | EKVM | BAY | 26.15 | 14.75 | 11.40 | 3.63 | 3.38 | 3.75 | 3.50 | 0.00 | #9 | |
17 | Fiona WIENS | FUN | R-P | 25.00 | 13.30 | 12.20 | 3.88 | 3.69 | 3.88 | 3.81 | 0.50 | #8 | |
18 | Talia MERKEL | USGC | SAS | 24.65 | 14.10 | 11.05 | 3.56 | 3.38 | 3.50 | 3.38 | 0.50 | #15 | |
19 | Melanie DOSKOWSKI | ESCE | THR | 23.25 | 12.05 | 11.70 | 3.75 | 3.50 | 3.63 | 3.75 | 0.50 | #16 | |
20 | Sophia SILBERT | NEC | R-P | 22.74 | 11.94 | 11.30 | 3.50 | 3.38 | 3.56 | 3.69 | 0.50 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14.01.2018 17:28