Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carmen WOLF | WSVA | BAY | 54.44 | 24.94 | 29.50 | 4.56 | 4.50 | 4.69 | 4.69 | 0.00 | #19 | |
2 | Mariella LANGE | CEC | SAS | 52.13 | 25.73 | 26.40 | 4.19 | 3.94 | 4.19 | 4.19 | 0.00 | #17 | |
3 | Maike PRUSS | BTSC | BER | 49.08 | 22.88 | 26.20 | 4.19 | 4.00 | 4.19 | 4.00 | 0.00 | #9 | |
4 | Marielen HIRLING | TECW | B-W | 47.91 | 22.21 | 25.70 | 4.06 | 3.94 | 4.06 | 4.00 | 0.00 | #13 | |
5 | Hanna KEIß | ECO | BAY | 47.74 | 22.13 | 25.61 | 4.06 | 3.81 | 4.13 | 4.00 | 0.00 | #10 | |
6 | Hanna PFAFFENROT | ERCW | NRW | 47.70 | 21.60 | 26.10 | 3.94 | 3.94 | 4.19 | 4.25 | 0.00 | #16 | |
7 | Darya GRIMM | ERCW | NRW | 47.23 | 20.40 | 27.33 | 4.13 | 4.13 | 4.38 | 4.44 | 0.50 | #20 | |
8 | Sophia GIENGER | ECRE | BAY | 46.36 | 20.65 | 25.71 | 4.13 | 3.94 | 3.94 | 4.06 | 0.00 | #18 | |
9 | Charang JUN | MEV | BAY | 46.12 | 19.92 | 26.20 | 4.06 | 3.94 | 4.19 | 4.19 | 0.00 | #12 | |
10 | Hannah DEMPFLE | EKVM | BAY | 45.57 | 22.45 | 23.12 | 3.69 | 3.50 | 3.63 | 3.63 | 0.00 | #5 | |
11 | Lara PENKERT | TUSS | B-W | 45.37 | 21.55 | 23.82 | 3.56 | 3.63 | 3.81 | 3.88 | 0.00 | #6 | |
12 | Katharina WEBER | ECO | BAY | 44.99 | 20.88 | 24.11 | 3.81 | 3.63 | 3.81 | 3.81 | 0.00 | #8 | |
13 | Annika KASEL | BSV92 | BER | 44.82 | 20.00 | 25.32 | 4.06 | 3.88 | 4.00 | 3.88 | 0.50 | #15 | |
14 | Clara GLADYS | ECO | BAY | 44.77 | 20.85 | 24.42 | 3.88 | 3.63 | 3.81 | 3.94 | 0.50 | #11 | |
15 | Laura REISCH | EKS | B-W | 44.77 | 22.46 | 22.81 | 3.75 | 3.31 | 3.63 | 3.56 | 0.50 | #7 | |
16 | Fiona WIENS | FUN | R-P | 44.35 | 21.04 | 23.81 | 3.81 | 3.63 | 3.69 | 3.75 | 0.50 | #4 | |
17 | Karina RAZLAW | FUN | R-P | 43.47 | 18.97 | 24.50 | 3.81 | 3.75 | 3.81 | 3.94 | 0.00 | #14 | |
18 | Talia MERKEL | USGC | SAS | 41.85 | 19.95 | 22.40 | 3.56 | 3.31 | 3.56 | 3.56 | 0.50 | #3 | |
19 | Melanie DOSKOWSKI | ESCE | THR | 41.77 | 20.46 | 21.31 | 3.38 | 3.19 | 3.44 | 3.31 | 0.00 | #2 | |
20 | Sophia SILBERT | NEC | R-P | 39.45 | 18.34 | 21.61 | 3.38 | 3.19 | 3.50 | 3.44 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14.01.2018 17:28