Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia STEBLYANKA | MERC | B-W | 38.34 | 24.19 | 14.15 | 4.50 | 4.38 | 4.44 | 4.38 | 0.00 | #16 | |
2 | Maria Aimee RENNE | SCB | BER | 35.01 | 20.46 | 14.55 | 4.69 | 4.38 | 4.56 | 4.56 | 0.00 | #1 | |
3 | Nicole CALDERARI | ECO | BAY | 33.31 | 19.41 | 13.90 | 4.38 | 4.19 | 4.44 | 4.38 | 0.00 | #8 | |
4 | Andrea PEKAREK | ECRE | BAY | 33.03 | 19.93 | 13.10 | 4.25 | 3.94 | 4.13 | 4.06 | 0.00 | #7 | |
5 | Tiffany KLAUNIG | ECO | BAY | 32.95 | 19.15 | 13.80 | 4.19 | 4.06 | 4.56 | 4.44 | 0.00 | #9 | |
6 | Leonie SCHWENZNER | FREC | HES | 31.78 | 19.18 | 12.60 | 3.81 | 3.69 | 4.19 | 4.06 | 0.00 | #17 | |
7 | Jana SCHWEGLER | ECRE | BAY | 31.06 | 18.11 | 12.95 | 4.19 | 4.00 | 4.00 | 4.00 | 0.00 | #14 | |
8 | Aya HATAKAWA | ECO | BAY | 30.68 | 18.18 | 12.50 | 4.00 | 3.81 | 3.94 | 3.88 | 0.00 | #15 | |
9 | Christine FLOHR | BSV92 | BER | 30.58 | 17.68 | 12.90 | 4.13 | 3.88 | 4.00 | 4.13 | 0.00 | #2 | |
10 | Janne SALATZKI | SCB | BER | 28.54 | 15.04 | 13.50 | 4.25 | 4.19 | 4.06 | 4.38 | 0.00 | #12 | |
11 | Nargiz SULEYMANOVA | KEK | NRW | 28.22 | 16.72 | 12.00 | 3.69 | 3.63 | 3.88 | 3.81 | 0.50 | #3 | |
12 | Kiara SIEHR | MERC | B-W | 27.97 | 15.47 | 12.50 | 4.00 | 4.00 | 3.81 | 3.81 | 0.00 | #4 | |
13 | Michele EHEMANN | EVA | BAY | 25.70 | 13.75 | 12.45 | 4.00 | 3.75 | 3.88 | 3.94 | 0.50 | #6 | |
14 | Jacqueline ROT | ESGE | B-W | 25.68 | 14.23 | 11.95 | 3.94 | 3.63 | 3.56 | 3.81 | 0.50 | #20 | |
15 | Diana SCHÄFER | TUSS | B-W | 25.20 | 14.40 | 11.30 | 3.50 | 3.44 | 3.63 | 3.56 | 0.50 | #10 | |
16 | Cecile PFISTER | USGC | SAS | 25.17 | 14.42 | 10.75 | 3.38 | 3.38 | 3.25 | 3.44 | 0.00 | #11 | |
17 | Anna SCHLESINGER | ESGE | B-W | 24.63 | 13.28 | 11.35 | 3.69 | 3.50 | 3.50 | 3.50 | 0.00 | #18 | |
18 | Lara MESSINGER | EJE | NRW | 24.35 | 12.70 | 12.15 | 3.75 | 3.69 | 3.75 | 4.00 | 0.50 | #5 | |
19 | Anna-Maria KISTNER | ESCE | THR | 24.22 | 13.27 | 10.95 | 3.56 | 3.31 | 3.44 | 3.38 | 0.00 | #19 | |
20 | Michelle SIP | ESGE | B-W | 20.15 | 10.40 | 10.25 | 3.38 | 3.19 | 3.19 | 3.06 | 0.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14.01.2018 17:28