Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia STEBLYANKA | MERC | B-W | 65.73 | 36.82 | 28.91 | 4.50 | 4.44 | 4.50 | 4.63 | 0.00 | #20 | |
2 | Tiffany KLAUNIG | ECO | BAY | 60.53 | 32.23 | 28.30 | 4.56 | 4.19 | 4.44 | 4.50 | 0.00 | #16 | |
3 | Nicole CALDERARI | ECO | BAY | 60.48 | 30.88 | 29.60 | 4.56 | 4.44 | 4.75 | 4.75 | 0.00 | #18 | |
4 | Leonie SCHWENZNER | FREC | HES | 55.18 | 27.97 | 27.21 | 4.25 | 4.06 | 4.31 | 4.38 | 0.00 | #15 | |
5 | Janne SALATZKI | SCB | BER | 52.54 | 26.61 | 25.93 | 4.13 | 3.88 | 4.06 | 4.13 | 0.00 | #11 | |
6 | Aya HATAKAWA | ECO | BAY | 51.54 | 25.43 | 26.11 | 4.25 | 4.00 | 3.94 | 4.13 | 0.00 | #13 | |
7 | Michele EHEMANN | EVA | BAY | 51.19 | 25.18 | 26.01 | 4.25 | 3.88 | 4.06 | 4.06 | 0.00 | #8 | |
8 | Maria Aimee RENNE | SCB | BER | 50.22 | 23.70 | 27.02 | 4.44 | 4.13 | 4.13 | 4.19 | 0.50 | #19 | |
9 | Andrea PEKAREK | ECRE | BAY | 49.77 | 24.75 | 25.52 | 4.25 | 3.88 | 3.94 | 3.88 | 0.50 | #17 | |
10 | Nargiz SULEYMANOVA | KEK | NRW | 49.74 | 26.42 | 24.32 | 3.63 | 3.63 | 3.94 | 4.00 | 1.00 | #10 | |
11 | Jana SCHWEGLER | ECRE | BAY | 48.69 | 22.38 | 26.31 | 4.31 | 4.00 | 4.00 | 4.13 | 0.00 | #14 | |
12 | Christine FLOHR | BSV92 | BER | 46.55 | 22.85 | 24.70 | 4.06 | 3.81 | 3.75 | 3.81 | 1.00 | #12 | |
13 | Anna SCHLESINGER | ESGE | B-W | 46.36 | 23.55 | 23.31 | 3.81 | 3.44 | 3.69 | 3.63 | 0.50 | #4 | |
14 | Cecile PFISTER | USGC | SAS | 45.81 | 23.40 | 22.91 | 3.63 | 3.31 | 3.69 | 3.69 | 0.50 | #5 | |
15 | Lara MESSINGER | EJE | NRW | 44.45 | 21.65 | 23.30 | 3.75 | 3.44 | 3.69 | 3.69 | 0.50 | #3 | |
16 | Jacqueline ROT | ESGE | B-W | 43.76 | 20.16 | 23.60 | 3.81 | 3.50 | 3.75 | 3.69 | 0.00 | #7 | |
17 | Kiara SIEHR | MERC | B-W | 42.82 | 18.90 | 23.92 | 3.88 | 3.63 | 3.69 | 3.75 | 0.00 | #9 | |
18 | Anna-Maria KISTNER | ESCE | THR | 41.30 | 19.70 | 21.60 | 3.50 | 3.25 | 3.44 | 3.31 | 0.00 | #2 | |
19 | Michelle SIP | ESGE | B-W | 40.78 | 20.08 | 21.20 | 3.44 | 3.19 | 3.44 | 3.19 | 0.50 | #1 | |
20 | Diana SCHÄFER | TUSS | B-W | 39.80 | 19.99 | 21.81 | 3.44 | 3.25 | 3.31 | 3.63 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14.01.2018 17:28