Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Letizia ROSCHER / Luis SCHUSTER | CEC | SAS | 31.85 | 20.40 | 11.45 | 3.69 | 3.50 | 3.56 | 3.56 | 0.00 | #2 | |
2 | Maria Aimee RENNE / Niclas RUST | SCB/BTSC | BER | 23.82 | 13.67 | 10.15 | 3.31 | 3.13 | 3.06 | 3.19 | 0.00 | #3 | |
3 | Alexia FAYT / Eryk JANZEN | BSV92 | BER | 21.81 | 13.56 | 9.75 | 2.81 | 3.00 | 3.19 | 3.19 | 1.50 | #4 | |
4 | Daniela MUNTEAN / Artem ROTAR | SCB | BER | 18.49 | 9.74 | 8.75 | 2.81 | 2.81 | 2.63 | 2.69 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14.01.2018 17:28