Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Letizia ROSCHER / Luis SCHUSTER | CEC | SAS | 54.44 | 26.23 | 28.21 | 4.38 | 4.25 | 4.50 | 4.50 | 0.00 | #4 | |
2 | Maria Aimee RENNE / Niclas RUST | SCB/BTSC | BER | 43.85 | 19.84 | 24.01 | 3.94 | 3.63 | 3.75 | 3.69 | 0.00 | #3 | |
3 | Alexia FAYT / Eryk JANZEN | BSV92 | BER | 40.46 | 19.05 | 21.41 | 3.44 | 3.25 | 3.31 | 3.38 | 0.00 | #2 | |
4 | Daniela MUNTEAN / Artem ROTAR | SCB | BER | 35.76 | 15.85 | 19.91 | 3.13 | 3.00 | 3.25 | 3.06 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14.01.2018 17:28