Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lea ENDERLEIN / Malte BRANDT | SCB | BER | 10.35 | 9.37 | 11.32 | 4.08 | 3.92 | 4.08 | 4.08 | 0.00 | #2 | |
2 | Diana KIST / Sergey GROSS | EGS/ERCW | NRW | 9.37 | 9.00 | 9.74 | 3.67 | 3.50 | 3.33 | 3.42 | 0.00 | #4 | |
3 | Lilia SCHUBERT / Kieren WAGNER | CEC | SAS | 8.50 | 8.13 | 8.87 | 3.50 | 2.92 | 3.17 | 3.08 | 0.00 | #1 | |
4 | Anastasia GORTE / Tassilo EBERT | ERCM | BAY | 6.49 | 5.80 | 7.18 | 2.75 | 2.33 | 2.58 | 2.58 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 14.01.2018 17:28