Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lea ENDERLEIN / Malte BRANDT | SCB | BER | 11.22 | 11.06 | 11.38 | 4.25 | 3.92 | 4.08 | 4.00 | 0.00 | #4 | |
2 | Diana KIST / Sergey GROSS | EGS/ERCW | NRW | 10.20 | 9.83 | 10.57 | 4.00 | 3.58 | 3.75 | 3.75 | 0.00 | #2 | |
3 | Lilia SCHUBERT / Kieren WAGNER | CEC | SAS | 8.80 | 8.44 | 9.16 | 3.33 | 3.08 | 3.42 | 3.25 | 0.00 | #3 | |
4 | Anastasia GORTE / Tassilo EBERT | ERCM | BAY | 5.43 | 4.33 | 6.53 | 2.50 | 2.17 | 2.33 | 2.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 14.01.2018 17:28