Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lea ENDERLEIN / Malte BRANDT | SCB | BER | 47.13 | 26.30 | 20.83 | 4.42 | 4.00 | 4.08 | 4.25 | 4.08 | 0.00 | #4 | |
2 | Diana KIST / Sergey GROSS | EGS/ERCW | NRW | 43.66 | 23.90 | 19.76 | 4.17 | 3.58 | 3.92 | 4.17 | 3.92 | 0.00 | #3 | |
3 | Lilia SCHUBERT / Kieren WAGNER | CEC | SAS | 43.50 | 25.00 | 18.50 | 3.75 | 3.58 | 3.67 | 3.83 | 3.67 | 0.00 | #2 | |
4 | Anastasia GORTE / Tassilo EBERT | ERCM | BAY | 27.65 | 17.23 | 11.42 | 2.42 | 2.00 | 2.33 | 2.50 | 2.17 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 14.01.2018 17:28