Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicos MARTICK | CEC | SAS | 37.81 | 23.46 | 14.35 | 4.13 | 3.81 | 4.06 | 3.94 | 0.00 | #5 | |
2 | Maxim KNORR | WSVA | BAY | 36.82 | 21.73 | 15.09 | 4.38 | 4.19 | 4.25 | 3.94 | 0.00 | #7 | |
3 | Tim ENGLAND | ESCE | THR | 35.33 | 21.89 | 13.44 | 4.06 | 3.69 | 3.69 | 3.50 | 0.00 | #2 | |
4 | Michail SAVITSKIY | ECO | BAY | 34.59 | 20.13 | 14.46 | 4.06 | 4.00 | 4.13 | 3.88 | 0.00 | #8 | |
5 | Alessio MEDINI | BTSC | BER | 31.50 | 17.48 | 14.02 | 3.94 | 3.88 | 3.94 | 3.81 | 0.00 | #10 | |
6 | Lukas GNEIDING | ERCW | NRW | 31.23 | 17.00 | 14.23 | 4.00 | 3.88 | 4.06 | 3.88 | 0.00 | #9 | |
7 | Ben RAABE | KREC | B-W | 30.58 | 18.02 | 12.56 | 3.75 | 3.44 | 3.38 | 3.38 | 0.00 | #6 | |
8 | Roman GRIGORIEV | WSVA | BAY | 30.24 | 16.96 | 13.28 | 3.81 | 3.56 | 3.75 | 3.63 | 0.00 | #1 | |
9 | Ron SCHERHAUFER | TECW | B-W | 28.11 | 15.79 | 12.32 | 3.56 | 3.44 | 3.38 | 3.31 | 0.00 | #4 | |
10 | Nikita REMESHEVSKIY | SCKR | NRW | 19.99 | 9.74 | 11.25 | 3.31 | 3.13 | 3.06 | 3.00 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14.01.2018 17:28