Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim ENGLAND | ESCE | THR | 68.76 | 39.16 | 29.60 | 4.44 | 3.88 | 4.13 | 4.00 | 0.00 | #8 | |
2 | Nicos MARTICK | CEC | SAS | 68.71 | 38.34 | 30.37 | 4.50 | 4.06 | 4.25 | 4.06 | 0.00 | #10 | |
3 | Maxim KNORR | WSVA | BAY | 65.93 | 34.59 | 31.84 | 4.50 | 4.25 | 4.44 | 4.50 | 0.50 | #9 | |
4 | Ben RAABE | KREC | B-W | 56.40 | 29.17 | 27.23 | 3.94 | 3.63 | 3.75 | 3.81 | 0.00 | #4 | |
5 | Roman GRIGORIEV | WSVA | BAY | 54.64 | 25.61 | 29.03 | 4.06 | 3.75 | 4.13 | 4.19 | 0.00 | #3 | |
6 | Michail SAVITSKIY | ECO | BAY | 54.11 | 27.39 | 27.22 | 4.00 | 3.56 | 3.75 | 3.81 | 0.50 | #7 | |
7 | Lukas GNEIDING | ERCW | NRW | 53.99 | 26.36 | 28.13 | 4.00 | 3.75 | 4.00 | 3.88 | 0.50 | #5 | |
8 | Ron SCHERHAUFER | TECW | B-W | 52.45 | 26.80 | 25.65 | 3.56 | 3.31 | 3.69 | 3.69 | 0.00 | #2 | |
9 | Alessio MEDINI | BTSC | BER | 50.77 | 23.59 | 27.68 | 3.94 | 3.69 | 3.94 | 3.81 | 0.50 | #6 | |
10 | Nikita REMESHEVSKIY | SCKR | NRW | 37.24 | 16.54 | 20.70 | 3.19 | 2.75 | 2.81 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14.01.2018 17:28