| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Denis GURDZHI | TSCD | NRW | 161.42 | 3 | 1 |
| 2 | Daniel SAPOZHNIKOV | ERCW | NRW | 153.55 | 2 | 2 |
| 3 | Louis WEISSERT | TSCD | NRW | 150.65 | 1 | 3 |
| 4 | Maxim KNORR | WSVA | BAY | 136.98 | 6 | 5 |
| 5 | Tim ENGLAND | ESCE | THR | 136.12 | 8 | 4 |
| 6 | Florian PASCHKE | BSV92 | BER | 135.18 | 4 | 7 |
| 7 | Nikita STAROSTIN | WSVA | BAY | 131.65 | 5 | 6 |
| 8 | Marvin RÖMPLER | USGC | SAS | 121.79 | 10 | 8 |
| 9 | Nicos MARTICK | CEC | SAS | 114.56 | 7 | 11 |
| 10 | Lucas GNEIDING | EAR | NRW | 114.22 | 9 | 10 |
| 11 | Jurek KOLBE | EVA | BAY | 109.45 | 11 | 9 |
| 12 | Marius GRIMM | MERC | B-W | 97.82 | 14 | 12 |
| 13 | Michail SAVITSKIY | ECO | BAY | 95.02 | 12 | 13 |
| 14 | David WEIß | ERSCO | BAY | 86.76 | 13 | 14 |
| WD | Ben RAABE | KREC | B-W |
Last Update: 09.12.2018 18:07