Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Janne SALATZKI | BER | 48.32 | 26.06 | 22.26 | 5.67 | 5.33 | 5.75 | 5.50 | 5.58 | 0.00 | #17 | |
2 | Olesya RAY | NRW | 47.55 | 24.67 | 22.88 | 5.92 | 5.50 | 5.75 | 5.67 | 5.75 | 0.00 | #22 | |
3 | Anastasia STEBLYANKA | B-W | 45.87 | 24.13 | 21.74 | 5.67 | 5.33 | 5.42 | 5.33 | 5.42 | 0.00 | #11 | |
4 | Kama SCHELEWSKI | NRW | 44.53 | 24.13 | 20.40 | 5.17 | 5.00 | 5.17 | 5.08 | 5.08 | 0.00 | #8 | |
5 | Marielen HIRLING | B-W | 43.57 | 22.91 | 21.66 | 5.67 | 5.33 | 5.50 | 5.25 | 5.33 | 1.00 | #15 | |
6 | Cecile Pauline PFISTER | SAS | 43.28 | 22.34 | 20.94 | 5.42 | 5.00 | 5.33 | 5.25 | 5.17 | 0.00 | #16 | |
7 | Anna GREKUL | BAY | 43.23 | 21.91 | 21.32 | 5.58 | 5.25 | 5.25 | 5.33 | 5.25 | 0.00 | #21 | |
8 | Aya HATAKAWA | BAY | 42.66 | 22.40 | 22.26 | 5.92 | 5.33 | 5.42 | 5.58 | 5.58 | 2.00 | #12 | |
9 | Paula BERYAK | THR | 41.88 | 22.74 | 19.14 | 5.00 | 4.50 | 4.92 | 4.67 | 4.83 | 0.00 | #7 | |
10 | Eva BALDUZZI | BAY | 41.34 | 20.92 | 20.42 | 5.17 | 4.92 | 5.17 | 5.17 | 5.08 | 0.00 | #9 | |
11 | Ina JUNGMANN | NRW | 40.82 | 19.86 | 21.96 | 5.67 | 5.42 | 5.42 | 5.50 | 5.42 | 1.00 | #13 | |
12 | Alicia SCHUSTER | B-W | 38.84 | 20.24 | 18.60 | 4.50 | 4.58 | 4.83 | 4.67 | 4.67 | 0.00 | #3 | |
13 | Fiona WIENS | R-P | 38.72 | 18.72 | 20.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0.00 | #23 | |
14 | Zoe TRAFELA | BAY | 37.22 | 17.88 | 19.34 | 4.83 | 4.67 | 4.92 | 4.83 | 4.92 | 0.00 | #4 | |
15 | Lea-Sophie BECK | B-W | 36.69 | 19.23 | 18.46 | 4.75 | 4.58 | 4.58 | 4.67 | 4.50 | 1.00 | #10 | |
16 | Maike PRUSS | BER | 36.48 | 16.54 | 19.94 | 5.00 | 4.92 | 4.92 | 5.08 | 5.00 | 0.00 | #14 | |
17 | Annika KASEL | BER | 35.68 | 18.14 | 18.54 | 4.75 | 4.50 | 4.67 | 4.75 | 4.50 | 1.00 | #25 | |
18 | Elena PAPADOPOULOU | BAY | 34.08 | 15.08 | 19.00 | 4.75 | 4.58 | 4.83 | 4.67 | 4.92 | 0.00 | #6 | |
19 | Mariella WALLNER | BAY | 32.94 | 16.34 | 16.60 | 4.25 | 4.08 | 4.17 | 4.25 | 4.00 | 0.00 | #24 | |
20 | Annika GÖRLER | SAS | 32.68 | 17.94 | 16.74 | 4.25 | 4.25 | 4.00 | 4.25 | 4.17 | 2.00 | #2 | |
21 | Eva VLAD | B-W | 31.46 | 14.04 | 18.42 | 4.75 | 4.50 | 4.67 | 4.67 | 4.42 | 1.00 | #18 | |
22 | Selina WILHELM | B-W | 29.11 | 15.31 | 16.80 | 4.50 | 4.08 | 4.00 | 4.25 | 4.17 | 3.00 | #5 | |
23 | Katharina WEBER | BAY | 28.76 | 12.04 | 16.72 | 4.25 | 4.17 | 4.08 | 4.33 | 4.08 | 0.00 | #19 | |
24 | Clara GLADYS | BAY | 28.34 | 13.08 | 17.26 | 4.42 | 4.25 | 4.33 | 4.25 | 4.33 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 19.12.2021 17:59