Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olesya RAY | NRW | 100.56 | 53.09 | 47.47 | 6.42 | 5.50 | 6.00 | 5.92 | 5.83 | 0.00 | #23 | |
2 | Aya HATAKAWA | BAY | 83.88 | 37.81 | 47.07 | 6.17 | 5.58 | 5.83 | 5.92 | 5.92 | 1.00 | #17 | |
3 | Janne SALATZKI | BER | 77.36 | 35.76 | 43.60 | 5.58 | 5.33 | 5.42 | 5.50 | 5.42 | 2.00 | #24 | |
4 | Anastasia STEBLYANKA | B-W | 76.93 | 35.40 | 42.53 | 5.50 | 5.08 | 5.50 | 5.25 | 5.25 | 1.00 | #22 | |
5 | Marielen HIRLING | B-W | 75.47 | 34.01 | 41.46 | 5.33 | 5.00 | 5.33 | 5.17 | 5.08 | 0.00 | #20 | |
6 | Kama SCHELEWSKI | NRW | 74.13 | 33.46 | 40.67 | 5.33 | 4.83 | 5.17 | 4.92 | 5.17 | 0.00 | #21 | |
7 | Ina JUNGMANN | NRW | 73.11 | 33.97 | 40.14 | 5.25 | 4.67 | 5.17 | 5.00 | 5.00 | 1.00 | #14 | |
8 | Anna GREKUL | BAY | 72.55 | 29.95 | 43.60 | 5.83 | 5.25 | 5.42 | 5.50 | 5.25 | 1.00 | #18 | |
9 | Paula BERYAK | THR | 71.58 | 36.65 | 36.93 | 4.83 | 4.33 | 4.58 | 4.67 | 4.67 | 2.00 | #16 | |
10 | Selina WILHELM | B-W | 68.50 | 34.17 | 35.33 | 4.58 | 4.25 | 4.58 | 4.25 | 4.42 | 1.00 | #3 | |
11 | Eva BALDUZZI | BAY | 68.29 | 30.76 | 38.53 | 5.00 | 4.58 | 4.92 | 4.75 | 4.83 | 1.00 | #15 | |
12 | Fiona WIENS | R-P | 65.83 | 30.37 | 35.46 | 4.67 | 4.33 | 4.33 | 4.50 | 4.33 | 0.00 | #12 | |
13 | Cecile Pauline PFISTER | SAS | 64.74 | 26.47 | 38.27 | 4.75 | 4.67 | 4.75 | 4.83 | 4.92 | 0.00 | #19 | |
14 | Maike PRUSS | BER | 64.06 | 27.12 | 36.94 | 4.58 | 4.50 | 4.67 | 4.67 | 4.67 | 0.00 | #9 | |
15 | Lea-Sophie BECK | B-W | 62.89 | 29.49 | 34.40 | 4.50 | 4.25 | 4.42 | 4.25 | 4.08 | 1.00 | #10 | |
16 | Annika KASEL | BER | 62.66 | 29.19 | 33.47 | 4.33 | 4.00 | 4.25 | 4.17 | 4.17 | 0.00 | #8 | |
17 | Zoe TRAFELA | BAY | 59.72 | 24.66 | 35.06 | 4.50 | 4.33 | 4.33 | 4.33 | 4.42 | 0.00 | #11 | |
18 | Elena PAPADOPOULOU | BAY | 57.74 | 25.08 | 34.66 | 4.25 | 4.25 | 4.58 | 4.25 | 4.33 | 2.00 | #7 | |
19 | Alicia SCHUSTER | B-W | 57.74 | 26.81 | 32.93 | 4.33 | 4.00 | 4.00 | 4.17 | 4.08 | 2.00 | #13 | |
20 | Mariella WALLNER | BAY | 56.56 | 26.42 | 30.14 | 4.00 | 3.67 | 3.67 | 3.83 | 3.67 | 0.00 | #6 | |
21 | Annika GÖRLER | SAS | 56.44 | 24.70 | 31.74 | 4.17 | 3.83 | 3.92 | 4.00 | 3.92 | 0.00 | #5 | |
22 | Clara GLADYS | BAY | 55.92 | 22.85 | 33.07 | 4.33 | 4.00 | 4.25 | 3.92 | 4.17 | 0.00 | #1 | |
23 | Eva VLAD | B-W | 54.63 | 24.11 | 30.52 | 4.08 | 3.58 | 3.83 | 3.83 | 3.75 | 0.00 | #4 | |
24 | Katharina WEBER | BAY | 50.07 | 20.81 | 30.26 | 4.08 | 3.58 | 3.75 | 3.83 | 3.67 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 19.12.2021 17:59