Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louis WEISSERT | NRW | 120.58 | 56.24 | 64.34 | 6.58 | 6.25 | 6.42 | 6.25 | 6.67 | 0.00 | #8 | |
2 | Denis GURDZHI | BAY | 106.12 | 50.30 | 56.82 | 5.83 | 5.58 | 5.75 | 5.67 | 5.58 | 1.00 | #7 | |
3 | Arthur Wolfgang MAI | BER | 105.00 | 46.00 | 59.00 | 6.08 | 5.67 | 6.08 | 5.92 | 5.75 | 0.00 | #3 | |
4 | Luca FÜNFER | BAY | 93.78 | 41.78 | 53.00 | 5.50 | 5.33 | 5.25 | 5.25 | 5.17 | 1.00 | #5 | |
5 | Robert WEBER | BAY | 87.02 | 37.36 | 49.66 | 5.33 | 4.67 | 5.08 | 4.92 | 4.83 | 0.00 | #1 | |
6 | Leon KRAICZYK | BAY | 86.99 | 41.49 | 45.50 | 4.92 | 4.42 | 4.58 | 4.50 | 4.33 | 0.00 | #4 | |
7 | Hugo HERRMANN | BER | 86.17 | 33.83 | 54.34 | 5.58 | 5.25 | 5.17 | 5.50 | 5.67 | 2.00 | #6 | |
8 | Loris KRAICZYK | BAY | 84.98 | 38.96 | 47.02 | 4.92 | 4.42 | 4.67 | 4.75 | 4.75 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 19.12.2021 17:59