Nachwuchs Mädchen B - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hoshiyo RAASCH TECW B-W 36.33 22.14  14.19 4.42 4.42 4.42 0.00 #23
2 Sasha TANDOGAN SERC B-W 36.18 22.19  13.99 4.33 4.42 4.33 0.00 #10
3 Annette MEYER ECO BAY 34.67 19.95  14.72 4.50 4.67 4.58 0.00 #22
4 Jara WABNER USGC SAS 34.54 21.84  13.20 4.08 4.08 4.17 0.50 #2
5 Maya VERMAN WERC BER 33.00 19.26  13.74 4.25 4.42 4.17 0.00 #12
6 Vivian WASSERLOOS TECW B-W 32.45 19.97  12.48 3.83 3.83 4.00 0.00 #4
7 Sophie KNORN WERC BER 31.46 18.27  13.19 4.00 4.33 4.00 0.00 #11
8 Nelly OLSZOWSKI ECL HES 31.11 18.50  13.11 4.17 4.08 4.00 0.50 #6
9 Sophia EDLER KREC B-W 29.79 15.53  14.26 4.33 4.67 4.33 0.00 #13
10 Lorin DELI WSVA BAY 27.75 14.73  13.02 4.08 4.17 3.92 0.00 #19
11 Maja GAUS DEG NRW 27.45 14.79  12.66 4.00 3.92 3.92 0.00 #8
12 Heerang JUN ECO BAY 27.25 14.14  13.11 4.08 4.17 4.00 0.00 #18
13 Alena JORGUS ESCWS NIE 25.57 13.98  11.59 3.58 3.75 3.50 0.00 #20
14 Emilia GRADER SVP BAY 25.47 14.72  11.25 3.50 3.50 3.50 0.50 #21
15 Dora YANG DEG NRW 24.90 12.77  12.13 3.75 3.92 3.67 0.00 #15
16 Zoe OSTERHAGE ERCW NRW 24.55 13.95  10.60 3.33 3.33 3.25 0.00 #17
17 Loreen FRÖHLICH ECR BAY 24.37 12.16  12.21 3.75 3.75 3.92 0.00 #5
18 Helen LEHMANN TSGD HES 24.30 13.45  11.85 3.75 3.58 3.75 1.00 #1
19 Amelie KALMAZ HSC HAM 23.29 12.10  11.69 3.75 3.50 3.67 0.50 #3
20 Cheyenne KRÜGER WSVA BAY 23.27 12.38  10.89 3.50 3.25 3.42 0.00 #14
21 Elisa-Theres HÖHNE DREC SAS 23.18 12.24  11.94 3.83 3.75 3.58 1.00 #9
22 Henrike NÖTZEL SCBH BRE 17.68 8.69  9.99 3.17 3.17 3.00 1.00 #16
23 Taisija HIRSCH SCBH BRE 17.60 7.72  10.88 3.58 3.42 3.17 1.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.12.2022 16:19 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.