Nachwuchs Mädchen A - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anna GERKE ERCW NRW 79.26 46.91  33.35 5.33 5.00 5.33 1.00 #23
2 Marie BIERWERT ECO BAY 77.83 42.85  34.98 5.50 5.42 5.50 0.00 #22
3 Nikol KALUGINA ERCW NRW 67.75 38.28  29.47 4.58 4.50 4.75 0.00 #21
4 Jekaterina BRINSTER KREC B-W 62.67 33.73  28.94 4.58 4.50 4.50 0.00 #17
5 Anna HABERLING SCB BER 56.59 26.71  30.38 4.67 4.67 4.92 0.50 #18
6 Adelina VOROTELIAK ECO BAY 56.40 28.77  29.13 4.50 4.50 4.67 1.50 #20
7 Frida HERRMANN SCB BER 54.01 24.32  30.19 4.67 4.83 4.67 0.50 #16
8 Katharina VIALICHKA EJE NRW 50.39 21.53  30.36 4.92 4.58 4.75 1.50 #19
9 Jill Elisabeth WALLNER ECR BAY 49.57 22.95  26.62 4.25 4.08 4.17 0.00 #13
10 Katarina COELHO-FEDOROVA SCC BER 49.29 22.13  27.16 4.25 4.50 4.00 0.00 #11
11 Alexandra ANGORN SCB BER 48.98 23.75  25.73 4.08 3.92 4.08 0.50 #14
12 Elizabeth ODOGU SCC BER 47.67 22.45  25.22 4.00 3.92 3.92 0.00 #10
13 Oleksandra YURCHENKO SCUS HES 47.48 25.87  23.61 3.75 3.50 3.83 2.00 #7
14 Clara-Sophie LAMPE MERC B-W 47.13 21.18  26.45 4.25 4.00 4.17 0.50 #15
15 Alisa BALIEVA ERCW NRW 46.87 21.31  25.56 3.83 4.17 4.00 0.00 #9
16 Marissa SCHULZ SCR BAY 46.17 22.36  24.31 3.75 3.83 3.83 0.50 #3
17 Anna ORLOVA TECW B-W 45.98 20.75  25.73 4.00 4.00 4.08 0.50 #12
18 Celine HAGEDORN TECW B-W 45.68 21.54  24.14 3.75 3.75 3.83 0.00 #8
19 Luisa SEIFERT DREC SAS 44.58 21.67  22.91 3.67 3.58 3.50 0.00 #5
20 Joceline Maria IYEKE ATSV BRE 43.57 20.60  23.97 3.83 3.92 3.50 1.00 #6
21 Laetizia DIETRICH ECO BAY 42.67 20.80  22.37 3.58 3.42 3.50 0.50 #4
22 Ava-Elizabeth AWE EJE NRW 41.22 18.31  22.91 3.50 3.50 3.75 0.00 #2
23 Michelle SEBESCHUK MEV BAY 36.13 15.36  21.27 3.33 3.33 3.33 0.50 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.12.2022 16:19 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.