No. | Name | Club | Nat. |
---|---|---|---|
1 | Dave KÖTTING | TECW | B-W |
2 | Marco ASAM | MEV | BAY |
3 | Anton KEMPF | MEV | BAY |
4 | Manuel LEITNER | ECO | BAY |
5 | Timo MÜLLER | WBCM | BAY |
6 | Panagiotis POLIZOAKIS | ECO | BAY |
7 | Vadim PRINZ | TSVK | BAY |
8 | Jannis BRONISEFSKI | SCB | BER |
9 | Kevin KOTTEK | SCB | BER |
10 | Markus RAMISCH | SCB | BER |
11 | Michael SCHNEIDMÜLLER | REVB | BRE |
12 | Alexander PLOTNIKOV | TGSV | HES |
13 | Alexander BETKE | ERCW | NRW |
14 | Till-Felix DEHNEN | DEG | NRW |
15 | Tim DIECK | ERCW | NRW |
16 | Aljoscha HADASCH | EJE | NRW |
17 | Maxim STIEFEL | GSCM | NRW |
18 | Niko ULANOVSKY | ERCW | NRW |
19 | Waldemar WOLF | SCKR | NRW |
20 | Philip BECKERT | DREC | SAS |
21 | Billy EICHHORN | CEC | SAS |
22 | Martin RAPPE | CEC | SAS |
23 | Vincent HEY | ESCE | THR |
24 | Christopher HÜTTL | ESCE | THR |
Last Update: 13.03.2011 19:54